OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Fairfield County welcomed 25,248 students during the 2022-23 school year. Among them, non-Hispanic white students comprised 71.1% of the student body to be the most represented ethnicity in the county.
Among the 43 schools in Fairfield County, Lancaster High School recorded the highest enrollment of non-Hispanic white students in the 2022-23 school year, with a total of 1,615 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Lancaster High School | 88.3 | 1,829 |
Pickerington High School North | 53.4 | 1,584 |
Pickerington High School Central | 42.9 | 1,759 |
General Sherman Junior High School | 88 | 693 |
Thomas Ewing Junior High School | 85.4 | 700 |
Fairfield Union Rushville Middle School | 95 | 617 |
Bloom-Carroll High School | 89.8 | 649 |
Fairfield Union High School | 95.8 | 570 |
Tarhe Trails Elementary School | 84.5 | 634 |
Medill Elementary School | 87.4 | 609 |
Toll Gate Elementary School | 63.9 | 797 |
Bloom Carroll Intermediate School | 89.6 | 556 |
Bloom-Carroll Middle School | 91.4 | 536 |
Gorsuch West Elementary School | 81.9 | 587 |
Liberty Union Elementary School | 95.3 | 489 |
Pickerington Lakeview Junior High School | 52.5 | 873 |
Berne Union Elementary School | 93.8 | 467 |
Bloom Carroll Primary School | 85.9 | 509 |
Mt. Pleasant Elementary School | 83.9 | 509 |
Tallmadge Elementary School | 86 | 484 |
Amanda-Clearcreek Primary School | 95.1 | 429 |
Amanda-Clearcreek High School | 96.2 | 418 |
Sycamore Creek Elementary School | 51.9 | 709 |
Bremen Elementary School | 98.9 | 365 |
Pickerington Ridgeview Junior High School | 40.3 | 847 |
Amanda-Clearcreek Middle School | 97.4 | 346 |
Berne Union High School | 92.5 | 362 |
Toll Gate Middle School | 61.7 | 540 |
Liberty Union Middle School | 95.1 | 348 |
Pleasantville Elementary School | 92.9 | 353 |
Liberty Union High School | 92.6 | 351 |
Amanda-Clearcreek Elementary School | 95.7 | 325 |
Violet Elementary School | 46 | 552 |
Millersport Elementary School | 93.3 | 268 |
Harmon Middle School | 37 | 632 |
Fairfield Elementary School | 45.7 | 505 |
Diley Middle School | 38.7 | 586 |
Millersport Junior-Senior High School | 95.6 | 229 |
Heritage Elementary School | 50.3 | 370 |
Pickerington Elementary School | 33.7 | 510 |
Tussing Elementary School | 18.9 | 625 |
Pickerington Alternative School | 47.4 | 95 |
Pickerington Virtual Learning Academy | 56.3 | 32 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE