OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Fairfield County welcomed 25,248 students during the 2022-23 school year. Among them, non-Hispanic Black students comprised 14.9% of the student body to be the second most represented ethnicity in the county.
Among the 43 schools in Fairfield County, Pickerington High School Central recorded the highest enrollment of non-Hispanic Black students in the 2022-23 school year, with a total of 658 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic Black students enrolment | Total enrollment |
---|---|---|
Pickerington High School Central | 37.4 | 1,759 |
Pickerington High School North | 27.3 | 1,584 |
Pickerington Ridgeview Junior High School | 38.3 | 847 |
Tussing Elementary School | 46.7 | 625 |
Pickerington Lakeview Junior High School | 30.2 | 873 |
Harmon Middle School | 37 | 632 |
Diley Middle School | 39.1 | 586 |
Pickerington Elementary School | 40.6 | 510 |
Sycamore Creek Elementary School | 26 | 709 |
Violet Elementary School | 31 | 552 |
Fairfield Elementary School | 27.7 | 505 |
Toll Gate Elementary School | 15.2 | 797 |
Heritage Elementary School | 27.6 | 370 |
Toll Gate Middle School | 18.5 | 540 |
Lancaster High School | 2.6 | 1,829 |
Pickerington Alternative School | 33.7 | 95 |
Thomas Ewing Junior High School | 3.9 | 700 |
Gorsuch West Elementary School | 4.6 | 587 |
Bloom Carroll Primary School | 4.9 | 509 |
Bloom-Carroll High School | 3.4 | 649 |
Bloom Carroll Intermediate School | 4 | 556 |
General Sherman Junior High School | 3 | 693 |
Medill Elementary School | 3.1 | 609 |
Bloom-Carroll Middle School | 3.4 | 536 |
Tallmadge Elementary School | 3.7 | 484 |
Tarhe Trails Elementary School | 2.5 | 634 |
Mt. Pleasant Elementary School | 3.1 | 509 |
Fairfield Union Rushville Middle School | 0 | 617 |
Fairfield Union High School | 0 | 570 |
Liberty Union Elementary School | 0 | 489 |
Berne Union Elementary School | 0 | 467 |
Amanda-Clearcreek Primary School | 0 | 429 |
Amanda-Clearcreek High School | 0 | 418 |
Bremen Elementary School | 0 | 365 |
Amanda-Clearcreek Middle School | 0 | 346 |
Berne Union High School | 0 | 362 |
Liberty Union Middle School | 0 | 348 |
Pleasantville Elementary School | 0 | 353 |
Liberty Union High School | 0 | 351 |
Amanda-Clearcreek Elementary School | 0 | 325 |
Millersport Elementary School | 0 | 268 |
Millersport Junior-Senior High School | 0 | 229 |
Pickerington Virtual Learning Academy | 0 | 32 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE