OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Amanda-Clearcreek Primary School welcomed most of the pre-kindergarten students in the county, registering 78 students.
Within Fairfield County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Fairfield County ranked 16th in enrollment numbers, with a total of 25,248 students enrolled in the 2022-23 school year. It was ranked 17th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Amanda-Clearcreek Primary School | 78 | 18.2 | 429 |
Violet Elementary School | 74 | 13.4 | 551 |
Sycamore Creek Elementary School | 68 | 9.6 | 708 |
Tussing Elementary School | 66 | 10.5 | 626 |
Pickerington Elementary School | 56 | 11 | 510 |
Berne Union Elementary School | 39 | 8.4 | 467 |
Gorsuch West Elementary School | 0 | 0 | 586 |
Mt. Pleasant Elementary School | 0 | 0 | 509 |
Lancaster High School | 0 | 0 | 1,830 |
Medill Elementary School | 0 | 0 | 610 |
Tallmadge Elementary School | 0 | 0 | 485 |
Tarhe Trails Elementary School | 0 | 0 | 636 |
General Sherman Junior High School | 0 | 0 | 693 |
Thomas Ewing Junior High School | 0 | 0 | 700 |
Amanda-Clearcreek Elementary School | 0 | 0 | 324 |
Amanda-Clearcreek High School | 0 | 0 | 417 |
Amanda-Clearcreek Middle School | 0 | 0 | 347 |
Berne Union High School | 0 | 0 | 362 |
Bloom Carroll Intermediate School | 0 | 0 | 552 |
Bloom Carroll Primary School | 0 | 0 | 508 |
Bloom-Carroll High School | 0 | 0 | 647 |
Bloom-Carroll Middle School | 0 | 0 | 537 |
Bremen Elementary School | 0 | 0 | 365 |
Fairfield Union High School | 0 | 0 | 570 |
Pleasantville Elementary School | 0 | 0 | 353 |
Fairfield Union Rushville Middle School | 0 | 0 | 616 |
Liberty Union Elementary School | 0 | 0 | 489 |
Liberty Union High School | 0 | 0 | 351 |
Liberty Union Middle School | 0 | 0 | 348 |
Toll Gate Middle School | 0 | 0 | 540 |
Toll Gate Elementary School | 0 | 0 | 795 |
Pickerington Alternative School | 0 | 0 | 87 |
Pickerington High School Central | 0 | 0 | 1,758 |
Fairfield Elementary School | 0 | 0 | 505 |
Pickerington Ridgeview Junior High School | 0 | 0 | 847 |
Harmon Middle School | 0 | 0 | 632 |
Diley Middle School | 0 | 0 | 585 |
Heritage Elementary School | 0 | 0 | 370 |
Pickerington Lakeview Junior High School | 0 | 0 | 873 |
Pickerington High School North | 0 | 0 | 1,581 |
Millersport Elementary School | 0 | 0 | 268 |
Millersport Junior-Senior High School | 0 | 0 | 229 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE