OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Bloom Carroll Primary School welcomed most of the kindergarten students in the county, registering 164 students.
Within Fairfield County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Fairfield County ranked 16th in enrollment numbers, with a total of 25,248 students enrolled in the 2022-23 school year. It was ranked 17th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Bloom Carroll Primary School | 164 | 32.3 | 508 |
Amanda-Clearcreek Primary School | 122 | 28.4 | 429 |
Tarhe Trails Elementary School | 102 | 16 | 636 |
Gorsuch West Elementary School | 94 | 16 | 586 |
Liberty Union Elementary School | 94 | 19.2 | 489 |
Medill Elementary School | 92 | 15.1 | 610 |
Mt. Pleasant Elementary School | 90 | 17.7 | 509 |
Toll Gate Elementary School | 82 | 10.3 | 795 |
Bremen Elementary School | 79 | 21.6 | 365 |
Tallmadge Elementary School | 73 | 15.1 | 485 |
Pleasantville Elementary School | 72 | 20.4 | 353 |
Sycamore Creek Elementary School | 69 | 9.7 | 708 |
Tussing Elementary School | 69 | 11 | 626 |
Berne Union Elementary School | 62 | 13.3 | 467 |
Fairfield Elementary School | 60 | 11.9 | 505 |
Violet Elementary School | 54 | 9.8 | 551 |
Heritage Elementary School | 51 | 13.8 | 370 |
Pickerington Elementary School | 49 | 9.6 | 510 |
Millersport Elementary School | 40 | 14.9 | 268 |
Lancaster High School | 0 | 0 | 1,830 |
General Sherman Junior High School | 0 | 0 | 693 |
Thomas Ewing Junior High School | 0 | 0 | 700 |
Amanda-Clearcreek Elementary School | 0 | 0 | 324 |
Amanda-Clearcreek High School | 0 | 0 | 417 |
Amanda-Clearcreek Middle School | 0 | 0 | 347 |
Berne Union High School | 0 | 0 | 362 |
Bloom Carroll Intermediate School | 0 | 0 | 552 |
Bloom-Carroll High School | 0 | 0 | 647 |
Bloom-Carroll Middle School | 0 | 0 | 537 |
Fairfield Union High School | 0 | 0 | 570 |
Fairfield Union Rushville Middle School | 0 | 0 | 616 |
Liberty Union High School | 0 | 0 | 351 |
Liberty Union Middle School | 0 | 0 | 348 |
Toll Gate Middle School | 0 | 0 | 540 |
Pickerington Alternative School | 0 | 0 | 87 |
Pickerington High School Central | 0 | 0 | 1,758 |
Pickerington Ridgeview Junior High School | 0 | 0 | 847 |
Harmon Middle School | 0 | 0 | 632 |
Diley Middle School | 0 | 0 | 585 |
Pickerington Lakeview Junior High School | 0 | 0 | 873 |
Pickerington High School North | 0 | 0 | 1,581 |
Millersport Junior-Senior High School | 0 | 0 | 229 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE