OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Toll Gate Elementary School and Bloom Carroll Primary School welcomed most of the second grade students in the county, registering 176 students each.
Within Fairfield County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Fairfield County ranked 16th in enrollment numbers, with a total of 25,248 students enrolled in the 2022-23 school year. It was ranked 17th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Toll Gate Elementary School | 176 | 22.1 | 795 |
Bloom Carroll Primary School | 176 | 34.6 | 508 |
Sycamore Creek Elementary School | 151 | 21.3 | 708 |
Tussing Elementary School | 126 | 20.1 | 626 |
Amanda-Clearcreek Primary School | 112 | 26.1 | 429 |
Fairfield Elementary School | 108 | 21.4 | 505 |
Medill Elementary School | 105 | 17.2 | 610 |
Tarhe Trails Elementary School | 101 | 15.9 | 636 |
Gorsuch West Elementary School | 97 | 16.6 | 586 |
Pickerington Elementary School | 97 | 19 | 510 |
Violet Elementary School | 96 | 17.4 | 551 |
Mt. Pleasant Elementary School | 90 | 17.7 | 509 |
Tallmadge Elementary School | 84 | 17.3 | 485 |
Liberty Union Elementary School | 83 | 17 | 489 |
Heritage Elementary School | 77 | 20.8 | 370 |
Pleasantville Elementary School | 73 | 20.7 | 353 |
Bremen Elementary School | 69 | 18.9 | 365 |
Berne Union Elementary School | 57 | 12.2 | 467 |
Millersport Elementary School | 29 | 10.8 | 268 |
Lancaster High School | 0 | 0 | 1,830 |
General Sherman Junior High School | 0 | 0 | 693 |
Thomas Ewing Junior High School | 0 | 0 | 700 |
Amanda-Clearcreek Elementary School | 0 | 0 | 324 |
Amanda-Clearcreek High School | 0 | 0 | 417 |
Amanda-Clearcreek Middle School | 0 | 0 | 347 |
Berne Union High School | 0 | 0 | 362 |
Bloom Carroll Intermediate School | 0 | 0 | 552 |
Bloom-Carroll High School | 0 | 0 | 647 |
Bloom-Carroll Middle School | 0 | 0 | 537 |
Fairfield Union High School | 0 | 0 | 570 |
Fairfield Union Rushville Middle School | 0 | 0 | 616 |
Liberty Union High School | 0 | 0 | 351 |
Liberty Union Middle School | 0 | 0 | 348 |
Toll Gate Middle School | 0 | 0 | 540 |
Pickerington Alternative School | 0 | 0 | 87 |
Pickerington High School Central | 0 | 0 | 1,758 |
Pickerington Ridgeview Junior High School | 0 | 0 | 847 |
Harmon Middle School | 0 | 0 | 632 |
Diley Middle School | 0 | 0 | 585 |
Pickerington Lakeview Junior High School | 0 | 0 | 873 |
Pickerington High School North | 0 | 0 | 1,581 |
Millersport Junior-Senior High School | 0 | 0 | 229 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE