OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Pickerington Lakeview Junior High School welcomed most of the eighth grade students in the county, registering 443 students.
Within Fairfield County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Fairfield County ranked 16th in enrollment numbers, with a total of 25,248 students enrolled in the 2022-23 school year. It was ranked 17th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 8th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Pickerington Lakeview Junior High School | 443 | 50.7 | 873 |
Pickerington Ridgeview Junior High School | 442 | 52.2 | 847 |
Thomas Ewing Junior High School | 259 | 37 | 700 |
General Sherman Junior High School | 242 | 34.9 | 693 |
Bloom-Carroll Middle School | 171 | 31.8 | 537 |
Fairfield Union Rushville Middle School | 143 | 23.2 | 616 |
Amanda-Clearcreek Middle School | 122 | 35.2 | 347 |
Liberty Union Middle School | 98 | 28.2 | 348 |
Berne Union High School | 50 | 13.8 | 362 |
Millersport Junior-Senior High School | 41 | 17.9 | 229 |
Harmon Middle School | 0 | 0 | 632 |
Diley Middle School | 0 | 0 | 585 |
Toll Gate Middle School | 0 | 0 | 540 |
Berne Union Elementary School | 0 | 0 | 467 |
Millersport Elementary School | 0 | 0 | 268 |
Bloom Carroll Intermediate School | 0 | 0 | 552 |
Medill Elementary School | 0 | 0 | 610 |
Tarhe Trails Elementary School | 0 | 0 | 636 |
Amanda-Clearcreek Elementary School | 0 | 0 | 324 |
Gorsuch West Elementary School | 0 | 0 | 586 |
Mt. Pleasant Elementary School | 0 | 0 | 509 |
Tallmadge Elementary School | 0 | 0 | 485 |
Toll Gate Elementary School | 0 | 0 | 795 |
Sycamore Creek Elementary School | 0 | 0 | 708 |
Tussing Elementary School | 0 | 0 | 626 |
Fairfield Elementary School | 0 | 0 | 505 |
Liberty Union Elementary School | 0 | 0 | 489 |
Pickerington Elementary School | 0 | 0 | 510 |
Violet Elementary School | 0 | 0 | 551 |
Heritage Elementary School | 0 | 0 | 370 |
Pleasantville Elementary School | 0 | 0 | 353 |
Bremen Elementary School | 0 | 0 | 365 |
Bloom Carroll Primary School | 0 | 0 | 508 |
Amanda-Clearcreek Primary School | 0 | 0 | 429 |
Lancaster High School | 0 | 0 | 1,830 |
Amanda-Clearcreek High School | 0 | 0 | 417 |
Bloom-Carroll High School | 0 | 0 | 647 |
Fairfield Union High School | 0 | 0 | 570 |
Liberty Union High School | 0 | 0 | 351 |
Pickerington Alternative School | 0 | 0 | 87 |
Pickerington High School Central | 0 | 0 | 1,758 |
Pickerington High School North | 0 | 0 | 1,581 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE