Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Of the 25,299 students attending Fairfield County schools, 69.2% were non-Hispanic white. Non-Hispanic black students were the second most common ethnicity, making up 16% of Fairfield County student body.
In the previous school year, non-Hispanic white students were also the most common group in Fairfield County, representing 71.1% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county increased 0.2% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Bremen Elementary School | Non-Hispanic White | 98.1% | 364 |
Amanda-Clearcreek Middle School | Non-Hispanic White | 97.4% | 310 |
Amanda-Clearcreek High School | Non-Hispanic White | 95.8% | 404 |
Amanda-Clearcreek Primary School | Non-Hispanic White | 95.5% | 442 |
Liberty Union Elementary School | Non-Hispanic White | 95.3% | 467 |
Fairfield Union High School | Non-Hispanic White | 95.1% | 553 |
Amanda-Clearcreek Elementary School | Non-Hispanic White | 94.8% | 362 |
Liberty Union Middle School | Non-Hispanic White | 94.7% | 357 |
Fairfield Union Rushville Middle School | Non-Hispanic White | 94.5% | 620 |
Pleasantville Elementary School | Non-Hispanic White | 93.9% | 363 |
Liberty Union High School | Non-Hispanic White | 93.8% | 340 |
Millersport Junior-Senior High School | Non-Hispanic White | 93.8% | 256 |
Berne Union Elementary School | Non-Hispanic White | 93.2% | 455 |
Berne Union High School | Non-Hispanic White | 92.2% | 361 |
Millersport Elementary School | Non-Hispanic White | 90.3% | 217 |
Bloom-Carroll Middle School | Non-Hispanic White | 89.7% | 536 |
Bloom-Carroll High School | Non-Hispanic White | 89% | 664 |
General Sherman Junior High School | Non-Hispanic White | 87.8% | 670 |
Lancaster High School | Non-Hispanic White | 87.7% | 1,869 |
Bloom Carroll Intermediate School | Non-Hispanic White | 87.7% | 552 |
Medill Elementary School | Non-Hispanic White | 86.8% | 559 |
Bloom Carroll Primary School | Non-Hispanic White | 84.9% | 491 |
Tallmadge Elementary School | Non-Hispanic White | 84.7% | 478 |
Thomas Ewing Junior High School | Non-Hispanic White | 84.4% | 671 |
Tarhe Trails Elementary School | Non-Hispanic White | 84.3% | 630 |
Mt. Pleasant Elementary School | Non-Hispanic White | 82.4% | 510 |
Gorsuch West Elementary School | Non-Hispanic White | 81.6% | 577 |
Toll Gate Middle School | Non-Hispanic White | 56.2% | 584 |
Toll Gate Elementary School | Non-Hispanic White | 56% | 862 |
Pickerington High School North | Non-Hispanic White | 51.1% | 1,656 |
Pickerington Lakeview Junior High School | Non-Hispanic White | 50.7% | 874 |
Sycamore Creek Elementary School | Non-Hispanic White | 49.8% | 699 |
Tussing Elementary School | Non-Hispanic Black | 48.2% | 662 |
Heritage Elementary School | Non-Hispanic White | 47.7% | 369 |
Fairfield Elementary School | Non-Hispanic White | 46% | 483 |
Pickerington Virtual Learning Academy | Non-Hispanic White | 42.9% | 119 |
Violet Elementary School | Non-Hispanic White | 42.8% | 577 |
Pickerington Elementary School | Non-Hispanic Black | 41.5% | 561 |
Pickerington Ridgeview Junior High School | Non-Hispanic Black | 40.9% | 870 |
Diley Middle School | Non-Hispanic Black | 40.6% | 574 |
Pickerington High School Central | Non-Hispanic Black | 40.2% | 1,716 |
Harmon Middle School | Non-Hispanic Black | 37.2% | 615 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE