At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
Licenses Set to Expire in Fairfield County in Week Ending Jan. 6, 2024
License holder | Issued date | Expiration date |
---|---|---|
Aaron James Cordill | 12/13/2016 | 12/31/2023 |
Aaron T. Barkley | 07/17/1996 | 12/31/2023 |
Aaron William McKee | 09/15/2016 | 12/31/2023 |
Abakore Lencho | 05/22/2019 | 12/31/2023 |
Abbey Jo Wise | 05/19/2015 | 12/31/2023 |
Abdikarim Sahal Mohamed | - | 12/31/2023 |
Abdikarim Sahal Mohamed | 06/23/1998 | 12/31/2023 |
Abdisa Mohammed Musa | 06/14/2019 | 12/31/2023 |
Abdul Ahad Irfan | 11/15/2016 | 12/31/2023 |
Abdulrahman Chahbandar | 06/28/2022 | 12/31/2023 |
Abigail B. Arnold | 10/17/2018 | 12/31/2023 |
Abigail H. Twiss | 06/20/2003 | 12/31/2023 |
Abigail Kathleen Mongelluzzo | 08/20/2019 | 12/31/2023 |
Abigail Marie Meyers | 10/17/2022 | 12/31/2023 |
Adam Blatt | 04/12/2022 | 12/31/2023 |
Adam David Bittinger | 12/13/2017 | 12/31/2023 |
Adam Joseph Morris | 01/27/2020 | 12/31/2023 |
Adam O'Connor | 04/15/2022 | 12/31/2023 |
Adam Richardson | 04/19/2019 | 12/31/2023 |
Adam Underwood Gibson | 12/05/2008 | 12/31/2023 |
Adnan Safdar | 03/25/2019 | 01/01/2024 |
Afia Pokuaa Amoah | 06/29/2021 | 12/31/2023 |
Ahmad Hassan | 05/24/2022 | 12/31/2023 |
Ahmed Amer Belaid Elkhaweldi | 09/14/2017 | 12/31/2023 |
Aida Ndiaye | 09/15/2020 | 12/31/2023 |
Aida Ndiaye | 12/14/2020 | 12/31/2023 |
Aidan Martin | 01/18/2022 | 12/31/2023 |
Aimee Marie Mickelson | 11/15/1994 | 12/31/2023 |
Aimee Mullins Sanders | 02/15/2008 | 01/01/2024 |
Aisha Abdi Adan | 11/02/2020 | 12/31/2023 |
Ajay Hemant Phadke | 08/15/2016 | 12/31/2023 |
Akin Qudus Lawal | 10/21/2016 | 12/31/2023 |
Aktham J. Adams | 08/09/2022 | 12/31/2023 |
Alaina Jordan Joseph | 08/15/2013 | 12/31/2023 |
Alan Michael Konieczynski | 08/28/1997 | 12/31/2023 |
Alan W. Haines | 12/23/2014 | 12/31/2023 |
Alanna Saran Aikens | 05/09/2022 | 12/31/2023 |
Aleksandr S. Daskalov | 03/12/2013 | 12/31/2023 |
Aleksandr V. Pilipchuk | 05/16/2019 | 12/31/2023 |
Alex Daniel Schrag | 03/14/2022 | 12/31/2023 |
Alex J. McBride | 06/27/2012 | 12/31/2023 |
Alexa R. Baldwin | 05/26/2015 | 12/31/2023 |
Alexander Hume | 03/09/2021 | 12/31/2023 |
Alexander Jay Hirsch | 01/30/2018 | 12/31/2023 |
Alexandra Elizabeth Milheim | 01/18/2022 | 12/31/2023 |
Alexandra Koepl | 05/25/2012 | 12/31/2023 |
Alexandra Paige Hickman | 09/10/2020 | 12/31/2023 |
Alexandra Woo | 06/18/2020 | 12/31/2023 |
Alexis Gauthier | 10/13/2020 | 12/31/2023 |
Alexis Lea Arnett-Sutherland | 05/16/2017 | 12/31/2023 |
Alexis Lusk | 05/08/2017 | 12/31/2023 |
Alexis M. Rausch | 06/25/2002 | 12/31/2023 |
Alexsey Goldshteyn | 03/06/1995 | 12/31/2023 |
Alicia Marie Thomas | 11/02/2023 | 12/31/2023 |
Alisa A. Headings | 06/22/1998 | 12/31/2023 |
Alisha Celeste Hiles | 05/17/2021 | 12/31/2023 |
Alison Kinsey Lockett | 09/20/2010 | 12/31/2023 |
Alison Riley | 03/21/2022 | 12/31/2023 |
Allen C. Schaffer | 06/13/2003 | 12/31/2023 |
Allen L. Patrick | 11/20/1964 | 12/31/2023 |
Allen R. Firestone | 12/01/1999 | 12/31/2023 |
Allison Beaulieu | 01/06/2020 | 01/06/2024 |
Allison Rachael Higgins | 04/12/2023 | 12/31/2023 |
Allyson Paige Hammer | 05/13/2019 | 12/31/2023 |
Alysha E. Conroy | 09/07/2021 | 12/31/2023 |
Alyson Klenke | 04/05/2019 | 12/31/2023 |
Alyson Nicole Hale | 05/09/2022 | 12/31/2023 |
Alyssa Loparich | 03/30/2020 | 12/31/2023 |
Alyzah Usman Quereshy | 06/02/2021 | 12/31/2023 |
Amadeus C. Escudero | 04/17/2019 | 12/31/2023 |
Amalia M. Iglesias | 10/01/1986 | 12/31/2023 |
Amanda Christine Janning | 04/16/2007 | 12/31/2023 |
Amanda Jane Smith | 07/15/2013 | 12/31/2023 |
Amanda Kay Kocinski | 08/02/2021 | 12/31/2023 |
Amanda Lavone Evans | 05/15/2013 | 12/31/2023 |
Amanda Lynn Spicer | 09/28/2020 | 12/31/2023 |
Amanda Marie Creager | 05/29/2015 | 12/31/2023 |
Amani S. Alsaery | 07/27/2017 | 12/31/2023 |
Amber Barton Driver | 10/16/2000 | 12/31/2023 |
Amber McAuliffe | 04/15/2013 | 12/31/2023 |
Amin Shirazi Mason | 07/17/2009 | 12/31/2023 |
Amy A. Robinson-Boyer | 06/29/2006 | 12/31/2023 |
Amy Christine Baer | 03/10/2022 | 12/31/2023 |
Amy Christine Baer | 07/29/2019 | 12/31/2023 |
Amy Elizabeth Nuzum | 07/28/2021 | 12/31/2023 |
Amy Gail Brigham | 02/16/2016 | 12/31/2023 |
Amy J. Anderson | 08/18/1983 | 12/31/2023 |
Amy L. Ollinger | 02/15/2013 | 12/31/2023 |
Amy L. Taylor | 07/10/2003 | 12/31/2023 |
Amy M. Porter | 09/29/1987 | 12/31/2023 |
Amy Mirea Winslow | 02/15/1998 | 12/31/2023 |
Anand Aditya Satyapriya | 02/11/2011 | 01/01/2024 |
Ananta Sharma | 07/21/2010 | 01/01/2024 |
Andrea E. Connell | 01/06/2010 | 01/06/2024 |
Andrea Elizabeth Few | 09/23/2015 | 12/31/2023 |
Andrea Lynn Thomas | 08/15/2016 | 12/31/2023 |
Andrea M. Workman | 05/20/2013 | 12/31/2023 |
Andrea Michelle Bachman | 01/15/2010 | 12/31/2023 |
Andrea Sattler | 05/16/2019 | 01/01/2024 |
Andreas E. Fornemark | 05/30/2023 | 12/31/2023 |
Andrew B. Schetter | 01/08/2007 | 12/31/2023 |
Andrew Campbell Kelly | 07/15/2004 | 12/31/2023 |
Andrew Carranco | 10/11/2017 | 12/31/2023 |
Andrew David Wolpert | 12/17/2003 | 12/31/2023 |
Andrew H. Kaiser | 05/24/2016 | 12/31/2023 |
Andrew J. Haase | 06/28/2001 | 12/31/2023 |
Andrew J. Smith | - | 12/31/2023 |
Andrew John Delzoppo | 08/30/1995 | 12/31/2023 |
Andrew John Duguid | 06/23/2008 | 12/31/2023 |
Andrew Jordan Dunfee | 01/27/2016 | 12/31/2023 |
Andrew Joseph Barone | 07/13/2021 | 12/31/2023 |
Andrew Karsten | 03/07/2022 | 12/31/2023 |
Andrew Kyle Schmit | 12/13/2017 | 12/31/2023 |
Andrew M. Vogel | 12/30/2005 | 12/31/2023 |
Andrew McCarthy | 10/25/2022 | 12/31/2023 |
Andrew Robert Mullendore | 06/23/2010 | 12/31/2023 |
Andrew Steven Grinter | 01/15/2019 | 12/31/2023 |
Andrew Thien Vo | 02/11/2020 | 12/31/2023 |
Angela Owusu Zormelo | 01/06/2023 | 01/06/2024 |
Angela R. Courtney | 09/17/1996 | 12/31/2023 |
Angelo J. Mariotti | 09/19/1996 | 12/31/2023 |
Anita Ervin | 07/24/2019 | 12/31/2023 |
Anita Renee James | 01/04/2008 | 12/31/2023 |
Anjana Samadder | 09/27/1996 | 01/01/2024 |
Ann E. Fletcher | 06/20/1994 | 12/31/2023 |
Ann L. Griffen | 07/16/1987 | 12/31/2023 |
Ann M. Eichel | 05/12/1986 | 12/31/2023 |
Anna Marie Blake | 05/15/2017 | 12/31/2023 |
Anna Mary Stoddart | 11/10/2005 | 12/31/2023 |
Anne M. Fons | 06/28/2001 | 12/31/2023 |
Anne Treasure | 07/17/1989 | 12/31/2023 |
Annette Tierney | 07/29/1985 | 12/31/2023 |
Annie Littlefield | 03/14/2023 | 01/01/2024 |
Annie Margaret Courtemanche | 05/25/2018 | 12/31/2023 |
Anthony Chiedu Udeagbala | 08/30/1995 | 12/31/2023 |
Anthony Stephen Hanes | - | 12/31/2023 |
Appassionata Jordan | 06/05/2018 | 12/31/2023 |
April Martin Newell | 07/11/2022 | 12/31/2023 |
Arielle Goldstein | 12/06/2021 | 12/31/2023 |
Arlene E. Swanson | 01/15/2004 | 12/31/2023 |
Armando Daniel Gallegos | 07/29/2021 | 12/31/2023 |
Arthur Morris Brate | - | 12/31/2023 |
Ashish Raju Shah | 02/17/2006 | 01/01/2024 |
Ashiyan Sunera Rahman | 09/12/2019 | 12/31/2023 |
Ashlee Ellizabeth Durant | 01/20/2011 | 12/31/2023 |
Ashley Lynn Bradbee | 09/16/2019 | 12/31/2023 |
Ashley Lynne Cook | 04/16/2007 | 12/31/2023 |
Ashley Nicole Channels | 08/31/2016 | 12/31/2023 |
Ashley Nicole Mumpower | 07/06/2022 | 01/06/2024 |
Ashley Nicole Ward | 06/15/2017 | 12/31/2023 |
Ashley Zoe Gregory | 10/09/2020 | 12/31/2023 |
Asia D. Mwashita | 07/30/2010 | 12/31/2023 |
Aurora Cooke | 09/15/2022 | 12/31/2023 |
Austin D. Halm | 09/16/2013 | 12/31/2023 |
Austin Joel McNutt | 04/15/2016 | 12/31/2023 |
Autumn M. Zubovic | 08/21/1998 | 12/31/2023 |
Ayman Saad | 08/08/2018 | 01/01/2024 |
Bailey Mcintire Williams | 04/15/2016 | 12/31/2023 |
Bailey Patrick | 07/17/2019 | 12/31/2023 |
Banwo Longe | - | 12/31/2023 |
Barbara A. Hanson | 07/21/1983 | 12/31/2023 |
Barbara Quiles Morales | 01/06/2023 | 01/06/2024 |
Barry Allen Logan | 07/25/2001 | 12/31/2023 |
Barry James Miller | 05/25/2023 | 12/31/2023 |
Barry John Quinn | 11/22/2017 | 12/31/2023 |
Bart Kent Krieger | 01/03/2008 | 12/31/2023 |
Bart W. Overly | 12/24/2002 | 12/31/2023 |
Bashar Shihabuddin | 09/15/2017 | 01/01/2024 |
Beant Singh Nindra | - | 12/31/2023 |
Benjamin Adam Ehrlich | 10/17/2022 | 12/31/2023 |
Benjamin Allan Meer | 06/30/2008 | 12/31/2023 |
Benjamin Austin Siembida | 06/12/2017 | 12/31/2023 |
Benjamin C. Farrell | 02/03/2012 | 12/31/2023 |
Benjamin J. Grismer | 04/18/2019 | 12/31/2023 |
Benjamin N. Hill | 05/15/2007 | 12/31/2023 |
Benjamin Thomas Pecoraro | 05/16/2023 | 12/31/2023 |
Beth A. Savage | 03/15/1995 | 12/31/2023 |
Beth Ann McFarlane | 09/10/1993 | 12/31/2023 |
Beverly Eichenlaub | 02/23/2023 | 12/31/2023 |
Bhakti Bania | 12/23/2008 | 12/31/2023 |
Bijoy Krishna Halder | 02/16/2022 | 12/31/2023 |
Billie P. Short | 11/21/2003 | 12/31/2023 |
Bipender S. Jindal | 02/26/1991 | 12/31/2023 |
Blake Ashbrook | 12/06/2021 | 12/31/2023 |
Blake Zachary Sturges | 04/29/2005 | 01/01/2024 |
Bradley Allen Parish | 10/25/2010 | 12/31/2023 |
Bradley Eugene Eberhard | 02/16/2007 | 12/31/2023 |
Bradley I. Davis | 06/30/2004 | 12/31/2023 |
Bradley James Bennett | 03/14/2016 | 12/31/2023 |
Bradley Jarman Mull | 09/04/1992 | 12/31/2023 |
Bradley R. Gilmer | 07/10/2003 | 12/31/2023 |
Brandan M. R. Hayes | 12/06/2018 | 12/31/2023 |
Brandi McDonald | 11/21/2022 | 12/31/2023 |
Brandon S. Canfield | 05/06/2013 | 12/31/2023 |
Breihn N. Hall | 05/11/2018 | 12/31/2023 |
Brenda J. Sickle-Santanello | 07/09/1984 | 01/01/2024 |
Brenda S. Parker | 07/29/2002 | 12/31/2023 |
Brent Alan Byrd | 06/02/2011 | 12/31/2023 |
Brent Christopher August | 06/26/2009 | 12/31/2023 |
Brent S. Baker | 08/30/1995 | 12/31/2023 |
Bret Matthew Casey | 02/16/1994 | 12/31/2023 |
Brett A. Libbe | 09/04/1996 | 12/31/2023 |
Brett David Kochheiser | 10/15/2013 | 12/31/2023 |
Brett Rance Buehler | 11/15/2016 | 12/31/2023 |
Brett Thomas Farver | 08/11/2015 | 12/31/2023 |
Brian Alen Shoaf | 10/21/2016 | 01/01/2024 |
Brian Allen Wernke | 11/18/2013 | 12/31/2023 |
Brian Christopher Denlinger | 01/15/2013 | 12/31/2023 |
Brian D. Sullivan | 05/08/2019 | 01/01/2024 |
Brian Dana Graham | 01/19/2005 | 12/31/2023 |
Brian David Kindinger | 01/12/2015 | 12/31/2023 |
Brian Douglas Long | 02/15/1995 | 12/31/2023 |
Brian F. Witt | 12/11/2018 | 12/31/2023 |
Brian Francis Seaman | 09/21/2007 | 01/01/2024 |
Brian Frederick Bosch | 07/22/1997 | 12/31/2023 |
Brian Glenn Walkenspaw | 07/06/2001 | 12/31/2023 |
Brian Heath McMullen | 06/25/2002 | 12/31/2023 |
Brian J. Dyson | 03/03/1994 | 12/31/2023 |
Brian J. Soller | 07/28/2020 | 12/31/2023 |
Brian James Walker | 08/11/1997 | 12/31/2023 |
Brian Joseph Froehlich | 06/16/2003 | 12/31/2023 |
Brian Kenny Rupp | 01/08/2007 | 12/31/2023 |
Brian Kent Jones | 09/04/1992 | 12/31/2023 |
Brian Lee Mcalexander-Norvell | 10/02/2012 | 12/31/2023 |
Brian Luther Moenter | 04/15/2010 | 12/31/2023 |
Brian Lyle Gillespie | - | 12/31/2023 |
Brian Matthew Crump | 05/28/2013 | 12/31/2023 |
Brian Patrick Lamb | 11/16/2019 | 12/31/2023 |
Brian Rex Puckett | - | 12/31/2023 |
Brian Sweeney | 01/23/2018 | 12/31/2023 |
Brian Thomas Frankart | 10/21/2016 | 12/31/2023 |
Brian Wayne Starrett | 06/09/2005 | 12/31/2023 |
Bridget L. Camp | 01/21/1988 | 12/31/2023 |
Brielle Owens Sorter | 02/15/2013 | 12/31/2023 |
Brien John Smith | 01/09/2019 | 01/01/2024 |
Brittani Christine Gooden | 05/10/2016 | 12/31/2023 |
Brittani Christine Gooden | 05/16/2016 | 12/31/2023 |
Brittany Johnson | 10/27/2023 | 01/01/2024 |
Brittany Kohls | 08/24/2022 | 12/31/2023 |
Brittany Lynn Beavers | 07/30/2010 | 12/31/2023 |
Brittany Marie Schweiger | 03/21/2022 | 12/31/2023 |
Brittany R. Catania | 11/13/2020 | 12/31/2023 |
Brooke Katherine Boyle | 02/07/2019 | 12/31/2023 |
Bruce Duane Bundy | 06/12/1986 | 12/31/2023 |
Bryan Allan Parsell | 01/06/2003 | 12/31/2023 |
Bryan Burke | 12/06/2021 | 12/31/2023 |
Bryan Douglas Basom | 07/19/2007 | 12/31/2023 |
Bryan H. Lyons | 02/08/2006 | 12/31/2023 |
Bryan James Smith | 01/07/2005 | 12/31/2023 |
Bryan Joel Rychlik | 07/10/2000 | 12/31/2023 |
Bryan Richard Guendelsberger | 07/15/2016 | 12/31/2023 |
Bryan Sansbury | 09/20/2004 | 12/31/2023 |
Bryan Scott Martin | 04/15/2013 | 12/31/2023 |
Bryce Nelson Woolsey | 04/28/2022 | 12/31/2023 |
Buckeye Lake Estates | 08/10/2012 | 12/31/2023 |
Bushra Siddiqi | 11/30/2001 | 01/01/2024 |
By Way MHP, LLC | 07/24/2012 | 12/31/2023 |
Caitlyn Elizabeth Ridge | 07/21/2021 | 12/31/2023 |
Caitlyn Marie King | 06/15/2016 | 12/31/2023 |
Caitlyn Victoria Shaver | 07/15/2011 | 01/01/2024 |
Caleb C. Hanson | 07/28/2014 | 12/31/2023 |
Caleb Lane Moore | 05/16/2023 | 12/31/2023 |
Caleb Lane Moore | 06/05/2017 | 12/31/2023 |
Cameron Joseph Smith | 06/06/2017 | 12/31/2023 |
Candace Nicole Welsh | 08/27/2014 | 12/31/2023 |
Canise Y. Bean | 12/09/1980 | 12/31/2023 |
Carl E. Jeffreys | 01/18/1990 | 12/31/2023 |
Carla Joy Weber | 05/16/2016 | 12/31/2023 |
Carli R. Ames | 02/08/2019 | 12/31/2023 |
Carlie Joan Hanson | 12/28/2016 | 12/31/2023 |
Carlos Alberto Sais | 01/10/1986 | 12/31/2023 |
Carlos J. Casablanca | 12/23/2011 | 12/31/2023 |
Carly Maggio | 05/31/2018 | 12/31/2023 |
Carolyn D. Bednar | 06/22/1978 | 12/31/2023 |
Carolyn Irene Stamper | 05/12/2017 | 12/31/2023 |
Carolyn M. Schmitz | 01/13/1995 | 01/01/2024 |
Carolyn Smith | 09/15/1998 | 12/31/2023 |
Carolyn Virginia Gardner | 05/26/2016 | 12/31/2023 |
Carrie Christine Bremer | 06/30/2009 | 12/31/2023 |
Carrie Joelle Hildebrand | 06/23/2011 | 12/31/2023 |
Carrie L. Campbell | 07/09/1981 | 12/31/2023 |
Casey Allyn White | 04/19/2022 | 12/31/2023 |
Casey Anne Byrnes | 08/23/2021 | 12/31/2023 |
Cassandra Jean Dellinger | 09/17/2007 | 12/31/2023 |
Catherine Ann Schmidt | 07/01/1993 | 01/01/2024 |
Catherine Coates Sinclair | 11/05/2010 | 01/01/2024 |
Catherine Lisa Carver | 06/21/2010 | 12/31/2023 |
Cecilia Ann Hatfield | 09/06/2016 | 12/31/2023 |
Chad Huguenin Oman | 10/07/2002 | 12/31/2023 |
Chad Smith | 11/21/2019 | 12/31/2023 |
Charlene D. Chatman | 04/17/2008 | 12/31/2023 |
Charles A. Wilson | 06/18/1997 | 12/31/2023 |
Charles Alexis Nutt | 02/13/1998 | 12/31/2023 |
Charles B. Pauling | 12/27/2007 | 12/31/2023 |
Charles David Olsen | 02/24/1997 | 12/31/2023 |
Charles K. Monagan | 10/07/1994 | 12/31/2023 |
Charles W. Tarr | 09/27/1990 | 12/31/2023 |
Charlotte E. Blaney | 05/09/1983 | 12/31/2023 |
Charmaine Davis | 10/26/2023 | 12/31/2023 |
Chase Ryan Culbertson | 05/28/2020 | 12/31/2023 |
Chau Minh Vu | 06/18/2020 | 12/31/2023 |
Chelsea K. Williams | 07/25/2016 | 12/31/2023 |
Chelsea Lynn Wilson | 05/19/2017 | 12/31/2023 |
Chelsea Shellhart | 11/04/2021 | 12/31/2023 |
Chelsea Shellhart | 10/27/2020 | 12/31/2023 |
Cheri L. Caylor | 10/14/2010 | 12/31/2023 |
Cheryl L. Hoffman | 09/20/1984 | 12/31/2023 |
Chester R. Corbitt | 06/26/1965 | 12/31/2023 |
Chin-Min Cheng | 12/24/2012 | 12/31/2023 |
Chittaranjanbhai J. Shukla | 06/02/2000 | 01/01/2024 |
Chris A. Bendinelli | 09/09/1983 | 12/31/2023 |
Christie Lee O'Connor | 08/15/2013 | 12/31/2023 |
Christina A. Meade | 09/02/2016 | 12/31/2023 |
Christina Lee Papaj | 10/05/2012 | 12/31/2023 |
Christina Madeline Koutras | 05/07/2019 | 12/31/2023 |
Christina Maria Colvin | 05/16/2017 | 12/31/2023 |
Christine A. Harrington | 07/07/1986 | 12/31/2023 |
Christine Ann Schmerge | 04/20/2012 | 01/01/2024 |
Christine D. Scott | 01/12/2007 | 01/01/2024 |
Christine Lynn Hanson | 07/30/2010 | 12/31/2023 |
Christine M. Nocar | 02/17/2000 | 12/31/2023 |
Christine Marie McCarthy | 12/13/2019 | 12/31/2023 |
Christine Marie Vogler Kirk | 08/01/2011 | 12/31/2023 |
Christine Mona Debaz | 01/30/2018 | 12/31/2023 |
Christopher Brandon McDaniel | 10/03/2014 | 12/31/2023 |
Christopher Collins | 09/14/1994 | 12/31/2023 |
Christopher D. Cavello | 05/22/2014 | 12/31/2023 |
Christopher E. Perry | 12/13/2016 | 12/31/2023 |
Christopher E. Shrodes | 07/01/2003 | 12/31/2023 |
Christopher Gordon Hartsel | 01/22/2010 | 12/31/2023 |
Christopher Green | 03/05/2020 | 12/31/2023 |
Christopher J. Bruzzese | 09/13/1985 | 12/31/2023 |
Christopher J. Herrick | 08/07/1991 | 12/31/2023 |
Christopher J. Reher | 08/23/1990 | 12/31/2023 |
Christopher James Dean | 10/15/2003 | 12/31/2023 |
Christopher John Garner | 01/10/1986 | 12/31/2023 |
Christopher Matthew Shea | 03/03/1994 | 12/31/2023 |
Christopher Michael Ottobre | 10/15/2013 | 12/31/2023 |
Christopher Michael Rusk | 04/15/2016 | 12/31/2023 |
Christopher Micheal Brobeck | 01/04/2023 | 01/04/2024 |
Christopher Orobosa Igodan | 09/17/2007 | 12/31/2023 |
Christopher Patrick Schlie | 04/15/2013 | 12/31/2023 |
Christopher Scott Smith | 08/19/2009 | 01/01/2024 |
Christopher Steven Wolever | 08/17/2010 | 12/31/2023 |
Christopher Thomas Pickerill | 08/16/2019 | 12/31/2023 |
Christy Ann Cox | 02/04/1998 | 12/31/2023 |
Ciara M. Tope | 11/30/2018 | 12/31/2023 |
Cindy Kelleher | 06/17/1991 | 12/31/2023 |
Cinnamon D. Woodfork | 08/26/2010 | 12/31/2023 |
Cintia Carina Mujica | 10/04/2019 | 12/31/2023 |
Clark Sabula | 03/24/2022 | 12/31/2023 |
Claudia Burr Murphy | 06/14/2022 | 12/31/2023 |
Cleaira Domenique Anderson | 06/25/2020 | 12/31/2023 |
CLL Investments, LLC | 08/10/2012 | 12/31/2023 |
Cody Dean Cassady | 09/16/2019 | 12/31/2023 |
Cody Ryan Dill | 06/03/2015 | 12/31/2023 |
Coleman Moy Bryant | 02/24/2012 | 12/31/2023 |
Colin Arbor Todd | 10/18/2010 | 12/31/2023 |
Colin Kenneth Hammond | 01/15/2019 | 12/31/2023 |
Colin Stewart | 03/26/2022 | 12/31/2023 |
Colleen Ann Rezabek | 04/12/1993 | 12/31/2023 |
Collin Ross Emerick | 09/05/2013 | 12/31/2023 |
Colony Village, LLC | 10/09/2012 | 12/31/2023 |
Conrad J. Palumbo | - | 12/31/2023 |
Corbin Michael Markwood | 01/18/2022 | 12/31/2023 |
Corey M. Dillon | 02/04/2019 | 12/31/2023 |
Corey Randall Pennington | 02/15/2013 | 12/31/2023 |
Courtney Ann Jatana | 07/29/2011 | 12/31/2023 |
Courtney Paige Wallin | 06/16/2016 | 12/31/2023 |
Courtney Paige Wallin | 06/20/2016 | 12/31/2023 |
Courtney Ryann Snyder | 04/04/2022 | 12/31/2023 |
Courtney W. Fleming | 06/27/2003 | 12/31/2023 |
Craig A. Foster | 10/09/1986 | 12/31/2023 |
Craig A. Slack | 06/29/1987 | 12/31/2023 |
Craig Alan Schrader | 12/24/2012 | 12/31/2023 |
Craig Allyn Goodnight | 12/13/2017 | 12/31/2023 |
Craig Alvin Snively | 02/01/1994 | 12/31/2023 |
Craig Eugene Metzger | 08/04/1987 | 12/31/2023 |
Craig M. Gentile | 07/03/1997 | 12/31/2023 |
Craig Michael Adelman | 07/15/1998 | 12/31/2023 |
Craig W. Murdick | 09/09/1988 | 12/31/2023 |
Cullen Daniel | 03/16/1992 | 12/31/2023 |
Cullen David Johnson | 09/07/1989 | 12/31/2023 |
Curt Carl Anderson | 11/15/1994 | 12/31/2023 |
Curtis Henry Dommer | 07/22/1996 | 12/31/2023 |
Cynthia Ann Powell | 07/17/1989 | 12/31/2023 |
Cynthia D. Mosley | 06/23/1999 | 12/31/2023 |
Cynthia M. Quint | 06/20/2003 | 12/31/2023 |
Cynthia Marie Hayes | 10/16/2009 | 12/31/2023 |
Cynthia R. Tzagournis | 09/20/1993 | 12/31/2023 |
Cynthia Tufts White | 09/13/1993 | 12/31/2023 |
Dalann Martin | 06/16/1997 | 12/31/2023 |
Dale Alan Krummen | - | 12/31/2023 |
Dale Andreatta | - | 12/31/2023 |
Dale Elton Arnold | 12/22/2014 | 12/31/2023 |
Dale L. Mickey | - | 12/31/2023 |
Dana B. Levine | 09/14/1990 | 12/31/2023 |
Dana Edward Rowland | 04/16/2001 | 12/31/2023 |
Dana K. Thompson | 07/27/1994 | 12/31/2023 |
Dane E. Bowen | 06/21/1996 | 12/31/2023 |
Dane Michael Richardson | 06/01/2017 | 12/31/2023 |
Danial Hanes | 07/13/2009 | 12/31/2023 |
Daniel Alan Low | 11/15/1994 | 12/31/2023 |
Daniel Allen Spath | 04/16/2001 | 12/31/2023 |
Daniel Andrew Sponseller | 07/12/1996 | 01/01/2024 |
Daniel Bernard Claman | 07/01/2009 | 12/31/2023 |
Daniel Bernard Claman | 07/22/2021 | 12/31/2023 |
Daniel Eugene Dowler | 06/16/2004 | 12/31/2023 |
Daniel G. Ayars | 05/20/2015 | 12/31/2023 |
Daniel Harvey | 08/29/2022 | 12/31/2023 |
Daniel J. Cline | 01/18/1975 | 12/31/2023 |
Daniel J. Wayton | 02/02/2006 | 12/31/2023 |
Daniel Joseph Hornyak | 06/24/1998 | 12/31/2023 |
Daniel Klein O'Rorke | 05/18/1995 | 12/31/2023 |
Daniel L. Gibbens | - | 12/31/2023 |
Daniel L. Taylor | 07/21/1983 | 12/31/2023 |
Daniel L. Zidel | 06/26/1965 | 12/31/2023 |
Daniel Lee Barringer | 05/20/1996 | 12/31/2023 |
Daniel Michael Morgan | 01/11/2010 | 12/31/2023 |
Daniel Patrick Degreve | 05/16/2011 | 12/31/2023 |
Daniel Patrick Hennessey | 07/15/2019 | 12/31/2023 |
Daniel R. Imlay | 11/05/1987 | 12/31/2023 |
Daniel R. Oconnor | 01/16/2001 | 12/31/2023 |
Daniel Robert Jessberger | 12/10/2013 | 12/31/2023 |
Daniel Ross Murphy | 06/30/2008 | 12/31/2023 |
Daniel Stephen Soroka | 06/10/2021 | 12/31/2023 |
Daniel T. O'Carroll | 12/23/2011 | 12/31/2023 |
Daniel Thomas Schmuhl | 12/10/2018 | 12/31/2023 |
Danielle Bailey | 11/22/2019 | 12/31/2023 |
Danielle E. Fahey | 05/26/2015 | 12/31/2023 |
Danielle Naomi King | 08/16/2022 | 12/31/2023 |
Danielle Nicole Kasinecz | 06/25/2020 | 12/31/2023 |
Darci Linn Congrove | 02/15/1995 | 12/31/2023 |
Darryl Glenn Rogers | 02/24/1995 | 12/31/2023 |
Davern Holloway | 06/06/2023 | 12/31/2023 |
David A. Dorfman | 07/20/2009 | 12/31/2023 |
David A. Smeltzer | 07/05/1995 | 12/31/2023 |
David Alan Davis | 06/10/1983 | 12/31/2023 |
David Alexander Kaldy | 02/24/2016 | 12/31/2023 |
David Alexander Schellenberg | 12/06/2021 | 12/31/2023 |
David Andrew Cacchillo | 08/01/2001 | 12/31/2023 |
David Andrew Fouss | 06/30/2006 | 12/31/2023 |
David Anthony Bertke | 06/17/2013 | 12/31/2023 |
David August Kaiser | 07/17/2006 | 12/31/2023 |
David Bornhorst | 01/15/2019 | 12/31/2023 |
David Burt Evans | 08/08/2018 | 12/31/2023 |
David E. Hawkins | 09/13/1985 | 12/31/2023 |
David Franklin Pritchard | - | 12/31/2023 |
David Franklin Smith | 08/31/2021 | 12/31/2023 |
David G. Austin | 07/16/1980 | 12/31/2023 |
David G. Rectenwald | 09/28/1998 | 12/31/2023 |
David H. Verzella | 07/03/1984 | 12/31/2023 |
David J. Dawsey | 07/13/2000 | 12/31/2023 |
David J. Mercer | 06/15/2010 | 12/31/2023 |
David Jesung Park | 07/15/2019 | 12/31/2023 |
David L. Angel | 04/15/1989 | 12/31/2023 |
David L. Pearson | - | 12/31/2023 |
