OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of all the students welcomed in the 2022-23 school year, 52.2% of them were boys, and 47.8% were girls.
Data also showed that most of the students were white, representing 88.3% of Lancaster High School's total enrollment.
Among the 43 schools in Fairfield County, Pickerington High School Central ranked second in enrollment numbers with 1,759 students, while Pickerington High School North welcomed 1,584 students to be ranked third in the 2022-23 school year.
Lancaster High School is part of Lancaster City, which generally encompasses schools within Fairfield County, with its main office in Lancaster.
In the previous school year, Lancaster High School still had the highest number of students among Fairfield County schools.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School Name | City | Total School Enrollment |
---|---|---|
Lancaster High School | Lancaster | 1,829 |
Pickerington High School Central | Pickerington | 1,759 |
Pickerington High School North | Pickerington | 1,584 |
Pickerington Lakeview Junior High School | Pickerington | 873 |
Pickerington Ridgeview Junior High School | Pickerington | 847 |
Toll Gate Elementary School | Pickerington | 797 |
Sycamore Creek Elementary School | Pickerington | 709 |
Thomas Ewing Junior High School | Lancaster | 700 |
General Sherman Junior High School | Lancaster | 693 |
Bloom-Carroll High School | Carroll | 649 |
Tarhe Trails Elementary School | Lancaster | 634 |
Harmon Middle School | Pickerington | 632 |
Tussing Elementary School | Reynoldsburg | 625 |
Fairfield Union Rushville Middle School | Lancaster | 617 |
Medill Elementary School | Lancaster | 609 |
Gorsuch West Elementary School | Lancaster | 587 |
Diley Middle School | Pickerington | 586 |
Fairfield Union High School | Lancaster | 570 |
Bloom Carroll Intermediate School | Carroll | 556 |
Violet Elementary School | Pickerington | 552 |
Toll Gate Middle School | Pickerington | 540 |
Bloom-Carroll Middle School | Carroll | 536 |
Pickerington Elementary School | Pickerington | 510 |
Bloom Carroll Primary School | Carroll | 509 |
Mt. Pleasant Elementary School | Lancaster | 509 |
Fairfield Elementary School | Pickerington | 505 |
Liberty Union Elementary School | Baltimore | 489 |
Tallmadge Elementary School | Lancaster | 484 |
Berne Union Elementary School | Sugar Grove | 467 |
Amanda-Clearcreek Primary School | Amanda | 429 |
Amanda-Clearcreek High School | Amanda | 418 |
Heritage Elementary School | Pickerington | 370 |
Bremen Elementary School | Bremen | 365 |
Berne Union High School | Sugar Grove | 362 |
Pleasantville Elementary School | Pleasantville | 353 |
Liberty Union High School | Baltimore | 351 |
Liberty Union Middle School | Baltimore | 348 |
Amanda-Clearcreek Middle School | Amanda | 346 |
Amanda-Clearcreek Elementary School | Amanda | 325 |
Millersport Elementary School | Millersport | 268 |
Millersport Junior-Senior High School | Millersport | 229 |
Pickerington Alternative School | Pickerington | 95 |
Pickerington Virtual Learning Academy | Pickerington | 32 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE