Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Data showed that Fairfield County welcomed 25,299 students during the 2023-24 school year. Among them, Asian or Pacific Islander students comprised 4% of the student body to be the second least represented ethnicity in the county.
Among the 42 schools in Fairfield County, Pickerington High School Central and Tussing Elementary School recorded the highest enrollment of Asian or Pacific Islander students in the 2023-24 school year, with a total of 124 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Asian or Pacific Islander students enrolment | Total enrollment |
---|---|---|
Pickerington High School Central | 7.2 | 1,716 |
Tussing Elementary School | 18.7 | 662 |
Pickerington High School North | 5.3 | 1,656 |
Toll Gate Elementary School | 9.7 | 862 |
Pickerington Elementary School | 13.5 | 561 |
Pickerington Ridgeview Junior High School | 8.5 | 870 |
Pickerington Lakeview Junior High School | 8.1 | 874 |
Sycamore Creek Elementary School | 9.9 | 699 |
Harmon Middle School | 10.4 | 615 |
Violet Elementary School | 8.8 | 577 |
Diley Middle School | 8.4 | 574 |
Toll Gate Middle School | 8 | 584 |
Fairfield Elementary School | 9.5 | 483 |
Heritage Elementary School | 6.2 | 369 |
Lancaster High School | 0.5 | 1,869 |
Pickerington Virtual Learning Academy | 8.4 | 119 |
Bremen Elementary School | 0 | 364 |
Amanda-Clearcreek Middle School | 0 | 310 |
Millersport Junior-Senior High School | 0 | 256 |
Liberty Union Elementary School | 0 | 467 |
Liberty Union Middle School | 0 | 357 |
Amanda-Clearcreek Primary School | 0 | 442 |
Amanda-Clearcreek High School | 0 | 404 |
Amanda-Clearcreek Elementary School | 0 | 362 |
Fairfield Union Rushville Middle School | 0 | 620 |
Millersport Elementary School | 0 | 217 |
Berne Union High School | 0 | 361 |
Fairfield Union High School | 0 | 553 |
Pleasantville Elementary School | 0 | 363 |
Liberty Union High School | 0 | 340 |
Bloom-Carroll Middle School | 0 | 536 |
Bloom Carroll Primary School | 0 | 491 |
Berne Union Elementary School | 0 | 455 |
Bloom Carroll Intermediate School | 0 | 552 |
Bloom-Carroll High School | 0 | 664 |
Medill Elementary School | 0 | 559 |
Gorsuch West Elementary School | 0 | 577 |
Tallmadge Elementary School | 0 | 478 |
Mt. Pleasant Elementary School | 0 | 510 |
Tarhe Trails Elementary School | 0 | 630 |
Thomas Ewing Junior High School | 0 | 671 |
General Sherman Junior High School | 0 | 670 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE