OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Toll Gate Elementary School welcomed most of the first grade students in the county, registering 177 students.
Within Fairfield County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Fairfield County ranked 16th in enrollment numbers, with a total of 25,248 students enrolled in the 2022-23 school year. It was ranked 17th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Toll Gate Elementary School | 177 | 22.3 | 795 |
Bloom Carroll Primary School | 168 | 33.1 | 508 |
Sycamore Creek Elementary School | 142 | 20.1 | 708 |
Tussing Elementary School | 129 | 20.6 | 626 |
Fairfield Elementary School | 119 | 23.6 | 505 |
Amanda-Clearcreek Primary School | 117 | 27.3 | 429 |
Violet Elementary School | 109 | 19.8 | 551 |
Liberty Union Elementary School | 105 | 21.5 | 489 |
Gorsuch West Elementary School | 103 | 17.6 | 586 |
Tarhe Trails Elementary School | 102 | 16 | 636 |
Tallmadge Elementary School | 95 | 19.6 | 485 |
Medill Elementary School | 94 | 15.4 | 610 |
Mt. Pleasant Elementary School | 92 | 18.1 | 509 |
Pickerington Elementary School | 89 | 17.5 | 510 |
Bremen Elementary School | 74 | 20.3 | 365 |
Heritage Elementary School | 73 | 19.7 | 370 |
Pleasantville Elementary School | 64 | 18.1 | 353 |
Berne Union Elementary School | 61 | 13.1 | 467 |
Millersport Elementary School | 40 | 14.9 | 268 |
Lancaster High School | 0 | 0 | 1,830 |
General Sherman Junior High School | 0 | 0 | 693 |
Thomas Ewing Junior High School | 0 | 0 | 700 |
Amanda-Clearcreek Elementary School | 0 | 0 | 324 |
Amanda-Clearcreek High School | 0 | 0 | 417 |
Amanda-Clearcreek Middle School | 0 | 0 | 347 |
Berne Union High School | 0 | 0 | 362 |
Bloom Carroll Intermediate School | 0 | 0 | 552 |
Bloom-Carroll High School | 0 | 0 | 647 |
Bloom-Carroll Middle School | 0 | 0 | 537 |
Fairfield Union High School | 0 | 0 | 570 |
Fairfield Union Rushville Middle School | 0 | 0 | 616 |
Liberty Union High School | 0 | 0 | 351 |
Liberty Union Middle School | 0 | 0 | 348 |
Toll Gate Middle School | 0 | 0 | 540 |
Pickerington Alternative School | 0 | 0 | 87 |
Pickerington High School Central | 0 | 0 | 1,758 |
Pickerington Ridgeview Junior High School | 0 | 0 | 847 |
Harmon Middle School | 0 | 0 | 632 |
Diley Middle School | 0 | 0 | 585 |
Pickerington Lakeview Junior High School | 0 | 0 | 873 |
Pickerington High School North | 0 | 0 | 1,581 |
Millersport Junior-Senior High School | 0 | 0 | 229 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE