Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Data showed that Fairfield County welcomed 25,299 students during the 2023-24 school year. Among them, Hispanic students comprised 4% of the student body to be the least represented ethnicity in the county.
Among the 42 schools in Fairfield County, Pickerington High School North recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 114 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Pickerington High School North | 6.9 | 1,656 |
Pickerington High School Central | 6.5 | 1,716 |
Pickerington Ridgeview Junior High School | 6.8 | 870 |
Fairfield Elementary School | 11.6 | 483 |
Tussing Elementary School | 8.2 | 662 |
Toll Gate Elementary School | 6.3 | 862 |
Pickerington Lakeview Junior High School | 6.1 | 874 |
Harmon Middle School | 8.3 | 615 |
Lancaster High School | 2.5 | 1,869 |
Sycamore Creek Elementary School | 5.9 | 699 |
Pickerington Elementary School | 7 | 561 |
Toll Gate Middle School | 6.5 | 584 |
Diley Middle School | 5.9 | 574 |
Violet Elementary School | 4.9 | 577 |
Mt. Pleasant Elementary School | 4.7 | 510 |
Thomas Ewing Junior High School | 3.4 | 671 |
Heritage Elementary School | 5.4 | 369 |
Tarhe Trails Elementary School | 3.2 | 630 |
General Sherman Junior High School | 2.8 | 670 |
Bloom Carroll Primary School | 3.7 | 491 |
Tallmadge Elementary School | 3.1 | 478 |
Medill Elementary School | 2.7 | 559 |
Gorsuch West Elementary School | 2.3 | 577 |
Fairfield Union Rushville Middle School | 1.8 | 620 |
Berne Union High School | 3 | 361 |
Bloom-Carroll High School | 1.7 | 664 |
Bloom Carroll Intermediate School | 2 | 552 |
Fairfield Union High School | 1.8 | 553 |
Pickerington Virtual Learning Academy | 0 | 119 |
Bremen Elementary School | 0 | 364 |
Amanda-Clearcreek Middle School | 0 | 310 |
Millersport Junior-Senior High School | 0 | 256 |
Berne Union Elementary School | 0 | 455 |
Bloom-Carroll Middle School | 0 | 536 |
Liberty Union High School | 0 | 340 |
Pleasantville Elementary School | 0 | 363 |
Millersport Elementary School | 0 | 217 |
Amanda-Clearcreek Elementary School | 0 | 362 |
Amanda-Clearcreek High School | 0 | 404 |
Amanda-Clearcreek Primary School | 0 | 442 |
Liberty Union Middle School | 0 | 357 |
Liberty Union Elementary School | 0 | 467 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE