Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Data showed that Fairfield County welcomed 25,299 students during the 2023-24 school year. Among them, non-Hispanic Black students comprised 16% of the student body to be the second most represented ethnicity in the county.
Among the 42 schools in Fairfield County, Pickerington High School Central recorded the highest enrollment of non-Hispanic Black students in the 2023-24 school year, with a total of 690 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic Black students enrolment | Total enrollment |
---|---|---|
Pickerington High School Central | 40.2 | 1,716 |
Pickerington High School North | 29.8 | 1,656 |
Pickerington Ridgeview Junior High School | 40.9 | 870 |
Tussing Elementary School | 48.2 | 662 |
Pickerington Lakeview Junior High School | 28.3 | 874 |
Pickerington Elementary School | 41.5 | 561 |
Diley Middle School | 40.6 | 574 |
Harmon Middle School | 37.2 | 615 |
Violet Elementary School | 33.1 | 577 |
Sycamore Creek Elementary School | 26.2 | 699 |
Toll Gate Elementary School | 20.2 | 862 |
Fairfield Elementary School | 25.9 | 483 |
Toll Gate Middle School | 21.2 | 584 |
Heritage Elementary School | 29 | 369 |
Lancaster High School | 3.2 | 1,869 |
Pickerington Virtual Learning Academy | 29.4 | 119 |
Bloom Carroll Primary School | 6.5 | 491 |
Bloom-Carroll High School | 4.1 | 664 |
Thomas Ewing Junior High School | 4 | 671 |
Bloom Carroll Intermediate School | 4.9 | 552 |
Gorsuch West Elementary School | 4.2 | 577 |
Bloom-Carroll Middle School | 4.5 | 536 |
Mt. Pleasant Elementary School | 4.1 | 510 |
Tallmadge Elementary School | 3.8 | 478 |
Tarhe Trails Elementary School | 2.9 | 630 |
Medill Elementary School | 3.2 | 559 |
General Sherman Junior High School | 2.4 | 670 |
Fairfield Union Rushville Middle School | 0 | 620 |
Millersport Elementary School | 0 | 217 |
Fairfield Union High School | 0 | 553 |
Millersport Junior-Senior High School | 0 | 256 |
Amanda-Clearcreek Middle School | 0 | 310 |
Liberty Union High School | 0 | 340 |
Berne Union High School | 0 | 361 |
Liberty Union Middle School | 0 | 357 |
Pleasantville Elementary School | 0 | 363 |
Amanda-Clearcreek Elementary School | 0 | 362 |
Liberty Union Elementary School | 0 | 467 |
Bremen Elementary School | 0 | 364 |
Amanda-Clearcreek High School | 0 | 404 |
Amanda-Clearcreek Primary School | 0 | 442 |
Berne Union Elementary School | 0 | 455 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE