OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Harmon Middle School welcomed most of the fifth grade students in the county, registering 300 students.
Within Fairfield County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Fairfield County ranked 16th in enrollment numbers, with a total of 25,248 students enrolled in the 2022-23 school year. It was ranked 17th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Harmon Middle School | 300 | 47.5 | 632 |
Toll Gate Middle School | 289 | 53.5 | 540 |
Diley Middle School | 287 | 49.1 | 585 |
Bloom Carroll Intermediate School | 187 | 33.9 | 552 |
Fairfield Union Rushville Middle School | 162 | 26.3 | 616 |
Medill Elementary School | 115 | 18.9 | 610 |
Tarhe Trails Elementary School | 102 | 16 | 636 |
Amanda-Clearcreek Elementary School | 93 | 28.7 | 324 |
Liberty Union Middle School | 93 | 26.7 | 348 |
Gorsuch West Elementary School | 87 | 14.8 | 586 |
Mt. Pleasant Elementary School | 73 | 14.3 | 509 |
Tallmadge Elementary School | 69 | 14.2 | 485 |
Berne Union Elementary School | 62 | 13.3 | 467 |
Millersport Elementary School | 31 | 11.6 | 268 |
Toll Gate Elementary School | 0 | 0 | 795 |
Sycamore Creek Elementary School | 0 | 0 | 708 |
Tussing Elementary School | 0 | 0 | 626 |
Fairfield Elementary School | 0 | 0 | 505 |
Liberty Union Elementary School | 0 | 0 | 489 |
Pickerington Elementary School | 0 | 0 | 510 |
Violet Elementary School | 0 | 0 | 551 |
Heritage Elementary School | 0 | 0 | 370 |
Pleasantville Elementary School | 0 | 0 | 353 |
Bremen Elementary School | 0 | 0 | 365 |
Bloom Carroll Primary School | 0 | 0 | 508 |
Amanda-Clearcreek Primary School | 0 | 0 | 429 |
Lancaster High School | 0 | 0 | 1,830 |
General Sherman Junior High School | 0 | 0 | 693 |
Thomas Ewing Junior High School | 0 | 0 | 700 |
Amanda-Clearcreek High School | 0 | 0 | 417 |
Amanda-Clearcreek Middle School | 0 | 0 | 347 |
Berne Union High School | 0 | 0 | 362 |
Bloom-Carroll High School | 0 | 0 | 647 |
Bloom-Carroll Middle School | 0 | 0 | 537 |
Fairfield Union High School | 0 | 0 | 570 |
Liberty Union High School | 0 | 0 | 351 |
Pickerington Alternative School | 0 | 0 | 87 |
Pickerington High School Central | 0 | 0 | 1,758 |
Pickerington Ridgeview Junior High School | 0 | 0 | 847 |
Pickerington Lakeview Junior High School | 0 | 0 | 873 |
Pickerington High School North | 0 | 0 | 1,581 |
Millersport Junior-Senior High School | 0 | 0 | 229 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE