OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 51.8% of the county's student body, while the other 48.2% were girls.
Data also showed that white, Non-Hispanic students made up 71.1% of the student body, the largest percentage in Fairfield County schools, followed by Black, Non-Hispanic students with 14.9%, 5.9% multiracial students, 3.6% Hispanic students and 3.4% Asian or Pacific Islander students.
Lancaster High School had the highest enrollment among Fairfield County's 43 schools in the 2022-23 cycle, welcoming 1,829 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Lancaster High School | 1,797 | 1,829 | 1.8 |
Pickerington High School Central | 1,764 | 1,759 | -0.3 |
Pickerington High School North | 1,565 | 1,584 | 1.2 |
Pickerington Lakeview Junior High School | 823 | 873 | 6.1 |
Pickerington Ridgeview Junior High School | 926 | 847 | -8.5 |
Toll Gate Elementary School | 732 | 797 | 8.9 |
Sycamore Creek Elementary School | 714 | 709 | -0.7 |
Thomas Ewing Junior High School | 704 | 700 | -0.6 |
General Sherman Junior High School | 720 | 693 | -3.8 |
Bloom-Carroll High School | 619 | 649 | 4.8 |
Tarhe Trails Elementary School | 607 | 634 | 4.4 |
Harmon Middle School | 494 | 632 | 27.9 |
Tussing Elementary School | 588 | 625 | 6.3 |
Fairfield Union Rushville Middle School | 607 | 617 | 1.6 |
Medill Elementary School | 613 | 609 | -0.7 |
Gorsuch West Elementary School | 555 | 587 | 5.8 |
Diley Middle School | 569 | 586 | 3 |
Fairfield Union High School | 547 | 570 | 4.2 |
Bloom Carroll Intermediate School | 542 | 556 | 2.6 |
Violet Elementary School | 512 | 552 | 7.8 |
Toll Gate Middle School | 637 | 540 | -15.2 |
Bloom-Carroll Middle School | 519 | 536 | 3.3 |
Pickerington Elementary School | 419 | 510 | 21.7 |
Bloom Carroll Primary School | 512 | 509 | -0.6 |
Mt. Pleasant Elementary School | 488 | 509 | 4.3 |
Fairfield Elementary School | 446 | 505 | 13.2 |
Liberty Union Elementary School | 491 | 489 | -0.4 |
Tallmadge Elementary School | 474 | 484 | 2.1 |
Berne Union Elementary School | 437 | 467 | 6.9 |
Amanda-Clearcreek Primary School | 398 | 429 | 7.8 |
Amanda-Clearcreek High School | 398 | 418 | 5 |
Heritage Elementary School | 361 | 370 | 2.5 |
Bremen Elementary School | 359 | 365 | 1.7 |
Berne Union High School | 367 | 362 | -1.4 |
Pleasantville Elementary School | 362 | 353 | -2.5 |
Liberty Union High School | 359 | 351 | -2.2 |
Liberty Union Middle School | 342 | 348 | 1.8 |
Amanda-Clearcreek Middle School | 347 | 346 | -0.3 |
Amanda-Clearcreek Elementary School | 317 | 325 | 2.5 |
Millersport Elementary School | 259 | 268 | 3.5 |
Millersport Junior-Senior High School | 217 | 229 | 5.5 |
Pickerington Alternative School | 65 | 95 | 46.2 |
Pickerington Virtual Learning Academy | 59 | 32 | -45.8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE