Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Lancaster High School welcomed most of the 12th grade students in the county, registering 471 students.
Within Fairfield County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Fairfield County ranked 15th in enrollment numbers, with a total of 25,299 students enrolled in the 2023-24 school year. It was ranked 16th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 12th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Lancaster High School | 471 | 25.2 | 1,868 |
Pickerington High School Central | 397 | 23.2 | 1,714 |
Pickerington High School North | 345 | 20.9 | 1,653 |
Bloom-Carroll High School | 134 | 20.2 | 665 |
Fairfield Union High School | 122 | 22.1 | 553 |
Amanda-Clearcreek High School | 73 | 18.1 | 403 |
Liberty Union High School | 71 | 20.9 | 340 |
Pickerington Virtual Learning Academy | 62 | 59.6 | 104 |
Berne Union High School | 48 | 13.3 | 362 |
Millersport Junior-Senior High School | 22 | 8.6 | 255 |
Toll Gate Middle School | 0 | 0 | 584 |
Diley Middle School | 0 | 0 | 574 |
Liberty Union Middle School | 0 | 0 | 357 |
Amanda-Clearcreek Middle School | 0 | 0 | 311 |
Fairfield Union Rushville Middle School | 0 | 0 | 620 |
Bloom-Carroll Middle School | 0 | 0 | 537 |
General Sherman Junior High School | 0 | 0 | 670 |
Violet Elementary School | 0 | 0 | 578 |
Amanda-Clearcreek Primary School | 0 | 0 | 442 |
Bloom Carroll Primary School | 0 | 0 | 492 |
Pleasantville Elementary School | 0 | 0 | 364 |
Bremen Elementary School | 0 | 0 | 365 |
Heritage Elementary School | 0 | 0 | 370 |
Liberty Union Elementary School | 0 | 0 | 468 |
Fairfield Elementary School | 0 | 0 | 483 |
Pickerington Elementary School | 0 | 0 | 560 |
Thomas Ewing Junior High School | 0 | 0 | 671 |
Pickerington Ridgeview Junior High School | 0 | 0 | 870 |
Pickerington Lakeview Junior High School | 0 | 0 | 874 |
Millersport Elementary School | 0 | 0 | 217 |
Mt. Pleasant Elementary School | 0 | 0 | 509 |
Tallmadge Elementary School | 0 | 0 | 479 |
Gorsuch West Elementary School | 0 | 0 | 578 |
Medill Elementary School | 0 | 0 | 559 |
Berne Union Elementary School | 0 | 0 | 455 |
Tussing Elementary School | 0 | 0 | 662 |
Sycamore Creek Elementary School | 0 | 0 | 700 |
Harmon Middle School | 0 | 0 | 614 |
Toll Gate Elementary School | 0 | 0 | 862 |
Bloom Carroll Intermediate School | 0 | 0 | 547 |
Amanda-Clearcreek Elementary School | 0 | 0 | 361 |
Tarhe Trails Elementary School | 0 | 0 | 630 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE