Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Bloom Carroll Primary School welcomed most of the kindergarten students in the county, registering 151 students.
Within Fairfield County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Fairfield County ranked 15th in enrollment numbers, with a total of 25,299 students enrolled in the 2023-24 school year. It was ranked 16th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Bloom Carroll Primary School | 151 | 30.7 | 492 |
Amanda-Clearcreek Primary School | 125 | 28.3 | 442 |
Tarhe Trails Elementary School | 111 | 17.6 | 630 |
Liberty Union Elementary School | 96 | 20.5 | 468 |
Toll Gate Elementary School | 87 | 10.1 | 862 |
Mt. Pleasant Elementary School | 82 | 16.1 | 509 |
Medill Elementary School | 82 | 14.7 | 559 |
Gorsuch West Elementary School | 80 | 13.8 | 578 |
Pleasantville Elementary School | 78 | 21.4 | 364 |
Tallmadge Elementary School | 74 | 15.4 | 479 |
Bremen Elementary School | 73 | 20 | 365 |
Berne Union Elementary School | 72 | 15.8 | 455 |
Tussing Elementary School | 69 | 10.4 | 662 |
Sycamore Creek Elementary School | 57 | 8.1 | 700 |
Pickerington Elementary School | 54 | 9.6 | 560 |
Violet Elementary School | 53 | 9.2 | 578 |
Fairfield Elementary School | 46 | 9.5 | 483 |
Heritage Elementary School | 38 | 10.3 | 370 |
Millersport Elementary School | 27 | 12.4 | 217 |
Amanda-Clearcreek Elementary School | 0 | 0 | 361 |
Thomas Ewing Junior High School | 0 | 0 | 671 |
Amanda-Clearcreek High School | 0 | 0 | 403 |
Amanda-Clearcreek Middle School | 0 | 0 | 311 |
Berne Union High School | 0 | 0 | 362 |
Bloom Carroll Intermediate School | 0 | 0 | 547 |
Bloom-Carroll High School | 0 | 0 | 665 |
Bloom-Carroll Middle School | 0 | 0 | 537 |
Fairfield Union High School | 0 | 0 | 553 |
Fairfield Union Rushville Middle School | 0 | 0 | 620 |
General Sherman Junior High School | 0 | 0 | 670 |
Lancaster High School | 0 | 0 | 1,868 |
Millersport Junior-Senior High School | 0 | 0 | 255 |
Pickerington High School North | 0 | 0 | 1,653 |
Pickerington Lakeview Junior High School | 0 | 0 | 874 |
Diley Middle School | 0 | 0 | 574 |
Harmon Middle School | 0 | 0 | 614 |
Pickerington Ridgeview Junior High School | 0 | 0 | 870 |
Pickerington High School Central | 0 | 0 | 1,714 |
Pickerington Virtual Learning Academy | 0 | 0 | 104 |
Toll Gate Middle School | 0 | 0 | 584 |
Liberty Union Middle School | 0 | 0 | 357 |
Liberty Union High School | 0 | 0 | 340 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE