Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Pickerington High School Central welcomed most of the 10th grade students in the county, registering 481 students.
Within Fairfield County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Fairfield County ranked 15th in enrollment numbers, with a total of 25,299 students enrolled in the 2023-24 school year. It was ranked 16th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 10th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Pickerington High School Central | 481 | 28.1 | 1,714 |
Lancaster High School | 460 | 24.6 | 1,868 |
Pickerington High School North | 431 | 26.1 | 1,653 |
Bloom-Carroll High School | 187 | 28.1 | 665 |
Fairfield Union High School | 156 | 28.2 | 553 |
Amanda-Clearcreek High School | 113 | 28 | 403 |
Liberty Union High School | 90 | 26.5 | 340 |
Berne Union High School | 74 | 20.4 | 362 |
Millersport Junior-Senior High School | 37 | 14.5 | 255 |
Berne Union Elementary School | 0 | 0 | 455 |
Toll Gate Middle School | 0 | 0 | 584 |
Diley Middle School | 0 | 0 | 574 |
Liberty Union Middle School | 0 | 0 | 357 |
Amanda-Clearcreek Middle School | 0 | 0 | 311 |
Fairfield Union Rushville Middle School | 0 | 0 | 620 |
Bloom-Carroll Middle School | 0 | 0 | 537 |
General Sherman Junior High School | 0 | 0 | 670 |
Violet Elementary School | 0 | 0 | 578 |
Amanda-Clearcreek Primary School | 0 | 0 | 442 |
Bloom Carroll Primary School | 0 | 0 | 492 |
Pleasantville Elementary School | 0 | 0 | 364 |
Bremen Elementary School | 0 | 0 | 365 |
Heritage Elementary School | 0 | 0 | 370 |
Liberty Union Elementary School | 0 | 0 | 468 |
Fairfield Elementary School | 0 | 0 | 483 |
Pickerington Elementary School | 0 | 0 | 560 |
Tussing Elementary School | 0 | 0 | 662 |
Sycamore Creek Elementary School | 0 | 0 | 700 |
Harmon Middle School | 0 | 0 | 614 |
Pickerington Virtual Learning Academy | 0 | 0 | 104 |
Toll Gate Elementary School | 0 | 0 | 862 |
Bloom Carroll Intermediate School | 0 | 0 | 547 |
Amanda-Clearcreek Elementary School | 0 | 0 | 361 |
Tarhe Trails Elementary School | 0 | 0 | 630 |
Medill Elementary School | 0 | 0 | 559 |
Gorsuch West Elementary School | 0 | 0 | 578 |
Tallmadge Elementary School | 0 | 0 | 479 |
Mt. Pleasant Elementary School | 0 | 0 | 509 |
Millersport Elementary School | 0 | 0 | 217 |
Pickerington Lakeview Junior High School | 0 | 0 | 874 |
Pickerington Ridgeview Junior High School | 0 | 0 | 870 |
Thomas Ewing Junior High School | 0 | 0 | 671 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE