Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Violet Elementary School welcomed most of the pre-kindergarten students in the county, registering 91 students.
Within Fairfield County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Fairfield County ranked 15th in enrollment numbers, with a total of 25,299 students enrolled in the 2023-24 school year. It was ranked 16th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Violet Elementary School | 91 | 15.7 | 578 |
Amanda-Clearcreek Primary School | 75 | 17 | 442 |
Tussing Elementary School | 62 | 9.4 | 662 |
Pickerington Elementary School | 62 | 11.1 | 560 |
Sycamore Creek Elementary School | 58 | 8.3 | 700 |
Berne Union Elementary School | 33 | 7.3 | 455 |
Toll Gate Elementary School | 21 | 2.4 | 862 |
Liberty Union Elementary School | 0 | 0 | 468 |
Liberty Union High School | 0 | 0 | 340 |
Liberty Union Middle School | 0 | 0 | 357 |
Toll Gate Middle School | 0 | 0 | 584 |
Pickerington Virtual Learning Academy | 0 | 0 | 104 |
Pickerington High School Central | 0 | 0 | 1,714 |
Fairfield Elementary School | 0 | 0 | 483 |
Pickerington Ridgeview Junior High School | 0 | 0 | 870 |
Harmon Middle School | 0 | 0 | 614 |
Diley Middle School | 0 | 0 | 574 |
Heritage Elementary School | 0 | 0 | 370 |
Pickerington Lakeview Junior High School | 0 | 0 | 874 |
Pickerington High School North | 0 | 0 | 1,653 |
Millersport Elementary School | 0 | 0 | 217 |
Millersport Junior-Senior High School | 0 | 0 | 255 |
Gorsuch West Elementary School | 0 | 0 | 578 |
Mt. Pleasant Elementary School | 0 | 0 | 509 |
Lancaster High School | 0 | 0 | 1,868 |
Medill Elementary School | 0 | 0 | 559 |
Tallmadge Elementary School | 0 | 0 | 479 |
Tarhe Trails Elementary School | 0 | 0 | 630 |
General Sherman Junior High School | 0 | 0 | 670 |
Thomas Ewing Junior High School | 0 | 0 | 671 |
Amanda-Clearcreek Elementary School | 0 | 0 | 361 |
Amanda-Clearcreek High School | 0 | 0 | 403 |
Amanda-Clearcreek Middle School | 0 | 0 | 311 |
Berne Union High School | 0 | 0 | 362 |
Bloom Carroll Intermediate School | 0 | 0 | 547 |
Bloom Carroll Primary School | 0 | 0 | 492 |
Bloom-Carroll High School | 0 | 0 | 665 |
Bloom-Carroll Middle School | 0 | 0 | 537 |
Bremen Elementary School | 0 | 0 | 365 |
Fairfield Union High School | 0 | 0 | 553 |
Pleasantville Elementary School | 0 | 0 | 364 |
Fairfield Union Rushville Middle School | 0 | 0 | 620 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE