OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Fairfield County welcomed 25,248 students during the 2022-23 school year. Among them, multiracial students comprised 5.9% of the student body to be the third most represented ethnicity in the county.
Among the 43 schools in Fairfield County, Pickerington High School Central recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 122 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Pickerington High School Central | 6.9 | 1,759 |
Lancaster High School | 6.2 | 1,829 |
Pickerington High School North | 6.3 | 1,584 |
Toll Gate Elementary School | 8.3 | 797 |
Pickerington Ridgeview Junior High School | 7.4 | 847 |
Gorsuch West Elementary School | 10.6 | 587 |
Violet Elementary School | 10.9 | 552 |
Pickerington Lakeview Junior High School | 6.5 | 873 |
Tarhe Trails Elementary School | 9 | 634 |
Sycamore Creek Elementary School | 7.5 | 709 |
Diley Middle School | 8.9 | 586 |
Harmon Middle School | 7.8 | 632 |
Thomas Ewing Junior High School | 6.9 | 700 |
General Sherman Junior High School | 6.1 | 693 |
Pickerington Elementary School | 8 | 510 |
Tussing Elementary School | 6.2 | 625 |
Toll Gate Middle School | 7.2 | 540 |
Tallmadge Elementary School | 8.1 | 484 |
Mt. Pleasant Elementary School | 7.7 | 509 |
Heritage Elementary School | 10.3 | 370 |
Medill Elementary School | 6.1 | 609 |
Fairfield Elementary School | 6.1 | 505 |
Bloom-Carroll High School | 4.6 | 649 |
Bloom Carroll Intermediate School | 5 | 556 |
Bloom Carroll Primary School | 5.3 | 509 |
Berne Union Elementary School | 4.5 | 467 |
Bloom-Carroll Middle School | 3.5 | 536 |
Pleasantville Elementary School | 4.5 | 353 |
Liberty Union High School | 4.6 | 351 |
Berne Union High School | 3.9 | 362 |
Millersport Elementary School | 4.9 | 268 |
Fairfield Union High School | 2.1 | 570 |
Amanda-Clearcreek Primary School | 2.8 | 429 |
Fairfield Union Rushville Middle School | 1.8 | 617 |
Liberty Union Elementary School | 2.2 | 489 |
Pickerington Alternative School | 0 | 95 |
Amanda-Clearcreek High School | 0 | 418 |
Bremen Elementary School | 0 | 365 |
Amanda-Clearcreek Middle School | 0 | 346 |
Liberty Union Middle School | 0 | 348 |
Amanda-Clearcreek Elementary School | 0 | 325 |
Millersport Junior-Senior High School | 0 | 229 |
Pickerington Virtual Learning Academy | 0 | 32 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE