OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Fairfield County welcomed 25,248 students during the 2022-23 school year. Among them, Hispanic students comprised 3.6% of the student body to be the second least represented ethnicity in the county.
Among the 43 schools in Fairfield County, Pickerington High School North recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 106 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Pickerington High School North | 6.7 | 1,584 |
Pickerington High School Central | 5.9 | 1,759 |
Fairfield Elementary School | 12.1 | 505 |
Pickerington Ridgeview Junior High School | 6.5 | 847 |
Pickerington Lakeview Junior High School | 6.2 | 873 |
Tussing Elementary School | 8.6 | 625 |
Harmon Middle School | 8.1 | 632 |
Lancaster High School | 2.2 | 1,829 |
Toll Gate Elementary School | 5.1 | 797 |
Sycamore Creek Elementary School | 5.8 | 709 |
Toll Gate Middle School | 6.3 | 540 |
Diley Middle School | 5.6 | 586 |
Pickerington Elementary School | 6.3 | 510 |
Mt. Pleasant Elementary School | 4.7 | 509 |
Thomas Ewing Junior High School | 3.3 | 700 |
Violet Elementary School | 4 | 552 |
Heritage Elementary School | 5.7 | 370 |
Tarhe Trails Elementary School | 3.2 | 634 |
General Sherman Junior High School | 2.6 | 693 |
Medill Elementary School | 3 | 609 |
Gorsuch West Elementary School | 2.7 | 587 |
Bloom Carroll Primary School | 3.1 | 509 |
Tallmadge Elementary School | 2.5 | 484 |
Fairfield Union Rushville Middle School | 1.9 | 617 |
Bloom-Carroll High School | 1.7 | 649 |
Bloom Carroll Intermediate School | 0 | 556 |
Berne Union Elementary School | 0 | 467 |
Bloom-Carroll Middle School | 0 | 536 |
Pleasantville Elementary School | 0 | 353 |
Liberty Union High School | 0 | 351 |
Berne Union High School | 0 | 362 |
Millersport Elementary School | 0 | 268 |
Fairfield Union High School | 0 | 570 |
Amanda-Clearcreek Primary School | 0 | 429 |
Liberty Union Elementary School | 0 | 489 |
Pickerington Alternative School | 0 | 95 |
Amanda-Clearcreek High School | 0 | 418 |
Bremen Elementary School | 0 | 365 |
Amanda-Clearcreek Middle School | 0 | 346 |
Liberty Union Middle School | 0 | 348 |
Amanda-Clearcreek Elementary School | 0 | 325 |
Millersport Junior-Senior High School | 0 | 229 |
Pickerington Virtual Learning Academy | 0 | 32 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE