Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Data showed that Fairfield County welcomed 25,299 students during the 2023-24 school year. Among them, non-Hispanic white students comprised 69.2% of the student body to be the most represented ethnicity in the county.
Among the 42 schools in Fairfield County, Lancaster High School recorded the highest enrollment of non-Hispanic white students in the 2023-24 school year, with a total of 1,639 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Lancaster High School | 87.7 | 1,869 |
Pickerington High School North | 51.1 | 1,656 |
Pickerington High School Central | 39.1 | 1,716 |
Bloom-Carroll High School | 89 | 664 |
General Sherman Junior High School | 87.8 | 670 |
Fairfield Union Rushville Middle School | 94.5 | 620 |
Thomas Ewing Junior High School | 84.4 | 671 |
Tarhe Trails Elementary School | 84.3 | 630 |
Fairfield Union High School | 95.1 | 553 |
Medill Elementary School | 86.8 | 559 |
Bloom Carroll Intermediate School | 87.7 | 552 |
Toll Gate Elementary School | 56 | 862 |
Bloom-Carroll Middle School | 89.7 | 536 |
Gorsuch West Elementary School | 81.6 | 577 |
Liberty Union Elementary School | 95.3 | 467 |
Pickerington Lakeview Junior High School | 50.7 | 874 |
Berne Union Elementary School | 93.2 | 455 |
Amanda-Clearcreek Primary School | 95.5 | 442 |
Mt. Pleasant Elementary School | 82.4 | 510 |
Bloom Carroll Primary School | 84.9 | 491 |
Tallmadge Elementary School | 84.7 | 478 |
Amanda-Clearcreek High School | 95.8 | 404 |
Bremen Elementary School | 98.1 | 364 |
Sycamore Creek Elementary School | 49.8 | 699 |
Amanda-Clearcreek Elementary School | 94.8 | 362 |
Pleasantville Elementary School | 93.9 | 363 |
Liberty Union Middle School | 94.7 | 357 |
Berne Union High School | 92.2 | 361 |
Toll Gate Middle School | 56.2 | 584 |
Liberty Union High School | 93.8 | 340 |
Pickerington Ridgeview Junior High School | 35.6 | 870 |
Amanda-Clearcreek Middle School | 97.4 | 310 |
Violet Elementary School | 42.8 | 577 |
Millersport Junior-Senior High School | 93.8 | 256 |
Harmon Middle School | 36.6 | 615 |
Fairfield Elementary School | 46 | 483 |
Diley Middle School | 38.5 | 574 |
Millersport Elementary School | 90.3 | 217 |
Heritage Elementary School | 47.7 | 369 |
Pickerington Elementary School | 31.2 | 561 |
Tussing Elementary School | 18 | 662 |
Pickerington Virtual Learning Academy | 42.9 | 119 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE