OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Fairfield County welcomed 25,248 students during the 2022-23 school year. Among them, Asian or Pacific Islander students comprised 3.4% of the student body to be the least represented ethnicity in the county.
Among the 43 schools in Fairfield County, Tussing Elementary School recorded the highest enrollment of Asian or Pacific Islander students in the 2022-23 school year, with a total of 121 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Asian or Pacific Islander students enrolment | Total enrollment |
---|---|---|
Tussing Elementary School | 19.4 | 625 |
Pickerington High School Central | 6.4 | 1,759 |
Pickerington High School North | 6.1 | 1,584 |
Pickerington Ridgeview Junior High School | 7.6 | 847 |
Harmon Middle School | 10.1 | 632 |
Sycamore Creek Elementary School | 8.7 | 709 |
Pickerington Elementary School | 11.2 | 510 |
Toll Gate Elementary School | 7 | 797 |
Violet Elementary School | 8.2 | 552 |
Diley Middle School | 7.3 | 586 |
Fairfield Elementary School | 8.3 | 505 |
Pickerington Lakeview Junior High School | 4.1 | 873 |
Toll Gate Middle School | 6.3 | 540 |
Heritage Elementary School | 5.7 | 370 |
Lancaster High School | 0.5 | 1,829 |
Mt. Pleasant Elementary School | 0 | 509 |
Thomas Ewing Junior High School | 0 | 700 |
Tarhe Trails Elementary School | 0 | 634 |
General Sherman Junior High School | 0 | 693 |
Medill Elementary School | 0 | 609 |
Gorsuch West Elementary School | 0 | 587 |
Bloom Carroll Primary School | 0 | 509 |
Tallmadge Elementary School | 0 | 484 |
Fairfield Union Rushville Middle School | 0 | 617 |
Bloom-Carroll High School | 0 | 649 |
Bloom Carroll Intermediate School | 0 | 556 |
Berne Union Elementary School | 0 | 467 |
Bloom-Carroll Middle School | 0 | 536 |
Pleasantville Elementary School | 0 | 353 |
Liberty Union High School | 0 | 351 |
Berne Union High School | 0 | 362 |
Millersport Elementary School | 0 | 268 |
Fairfield Union High School | 0 | 570 |
Amanda-Clearcreek Primary School | 0 | 429 |
Liberty Union Elementary School | 0 | 489 |
Pickerington Alternative School | 0 | 95 |
Amanda-Clearcreek High School | 0 | 418 |
Bremen Elementary School | 0 | 365 |
Amanda-Clearcreek Middle School | 0 | 346 |
Liberty Union Middle School | 0 | 348 |
Amanda-Clearcreek Elementary School | 0 | 325 |
Millersport Junior-Senior High School | 0 | 229 |
Pickerington Virtual Learning Academy | 0 | 32 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE