OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Lancaster High School welcomed most of the 12th grade students in the county, registering 421 students.
Within Fairfield County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Fairfield County ranked 16th in enrollment numbers, with a total of 25,248 students enrolled in the 2022-23 school year. It was ranked 17th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 12th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Lancaster High School | 421 | 23 | 1,830 |
Pickerington High School Central | 390 | 22.2 | 1,758 |
Pickerington High School North | 327 | 20.7 | 1,581 |
Bloom-Carroll High School | 129 | 19.9 | 647 |
Fairfield Union High School | 119 | 20.9 | 570 |
Amanda-Clearcreek High School | 95 | 22.8 | 417 |
Liberty Union High School | 79 | 22.5 | 351 |
Berne Union High School | 62 | 17.1 | 362 |
Pickerington Alternative School | 56 | 64.4 | 87 |
Millersport Junior-Senior High School | 33 | 14.4 | 229 |
Pickerington Lakeview Junior High School | 0 | 0 | 873 |
Pickerington Ridgeview Junior High School | 0 | 0 | 847 |
Thomas Ewing Junior High School | 0 | 0 | 700 |
General Sherman Junior High School | 0 | 0 | 693 |
Bloom-Carroll Middle School | 0 | 0 | 537 |
Fairfield Union Rushville Middle School | 0 | 0 | 616 |
Amanda-Clearcreek Middle School | 0 | 0 | 347 |
Liberty Union Middle School | 0 | 0 | 348 |
Harmon Middle School | 0 | 0 | 632 |
Diley Middle School | 0 | 0 | 585 |
Toll Gate Middle School | 0 | 0 | 540 |
Berne Union Elementary School | 0 | 0 | 467 |
Millersport Elementary School | 0 | 0 | 268 |
Bloom Carroll Intermediate School | 0 | 0 | 552 |
Medill Elementary School | 0 | 0 | 610 |
Tarhe Trails Elementary School | 0 | 0 | 636 |
Amanda-Clearcreek Elementary School | 0 | 0 | 324 |
Gorsuch West Elementary School | 0 | 0 | 586 |
Mt. Pleasant Elementary School | 0 | 0 | 509 |
Tallmadge Elementary School | 0 | 0 | 485 |
Toll Gate Elementary School | 0 | 0 | 795 |
Sycamore Creek Elementary School | 0 | 0 | 708 |
Tussing Elementary School | 0 | 0 | 626 |
Fairfield Elementary School | 0 | 0 | 505 |
Liberty Union Elementary School | 0 | 0 | 489 |
Pickerington Elementary School | 0 | 0 | 510 |
Violet Elementary School | 0 | 0 | 551 |
Heritage Elementary School | 0 | 0 | 370 |
Pleasantville Elementary School | 0 | 0 | 353 |
Bremen Elementary School | 0 | 0 | 365 |
Bloom Carroll Primary School | 0 | 0 | 508 |
Amanda-Clearcreek Primary School | 0 | 0 | 429 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE