Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Boys made up 51.9% of the county's student body, while the other 48.1% were girls.
Data also showed that white, Non-Hispanic students made up 69.2% of the student body, the largest percentage in Fairfield County schools, followed by Black, Non-Hispanic students with 16%, 6.1% multiracial students, 4% Asian or Pacific Islander students and 4% Hispanic students.
Lancaster High School had the highest enrollment among Fairfield County's 42 schools in the 2023-24 cycle, welcoming 1,869 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Lancaster High School | 1,829 | 1,869 | 2.2 |
Pickerington High School Central | 1,759 | 1,716 | -2.4 |
Pickerington High School North | 1,584 | 1,656 | 4.5 |
Pickerington Lakeview Junior High School | 873 | 874 | 0.1 |
Pickerington Ridgeview Junior High School | 847 | 870 | 2.7 |
Toll Gate Elementary School | 797 | 862 | 8.2 |
Sycamore Creek Elementary School | 709 | 699 | -1.4 |
Thomas Ewing Junior High School | 700 | 671 | -4.1 |
General Sherman Junior High School | 693 | 670 | -3.3 |
Bloom-Carroll High School | 649 | 664 | 2.3 |
Tussing Elementary School | 625 | 662 | 5.9 |
Tarhe Trails Elementary School | 634 | 630 | -0.6 |
Fairfield Union Rushville Middle School | 617 | 620 | 0.5 |
Harmon Middle School | 632 | 615 | -2.7 |
Toll Gate Middle School | 540 | 584 | 8.1 |
Gorsuch West Elementary School | 587 | 577 | -1.7 |
Violet Elementary School | 552 | 577 | 4.5 |
Diley Middle School | 586 | 574 | -2 |
Pickerington Elementary School | 510 | 561 | 10 |
Medill Elementary School | 609 | 559 | -8.2 |
Fairfield Union High School | 570 | 553 | -3 |
Bloom Carroll Intermediate School | 556 | 552 | -0.7 |
Bloom-Carroll Middle School | 536 | 536 | 0 |
Mt. Pleasant Elementary School | 509 | 510 | 0.2 |
Bloom Carroll Primary School | 509 | 491 | -3.5 |
Fairfield Elementary School | 505 | 483 | -4.4 |
Tallmadge Elementary School | 484 | 478 | -1.2 |
Liberty Union Elementary School | 489 | 467 | -4.5 |
Berne Union Elementary School | 467 | 455 | -2.6 |
Amanda-Clearcreek Primary School | 429 | 442 | 3 |
Amanda-Clearcreek High School | 418 | 404 | -3.3 |
Heritage Elementary School | 370 | 369 | -0.3 |
Bremen Elementary School | 365 | 364 | -0.3 |
Pleasantville Elementary School | 353 | 363 | 2.8 |
Amanda-Clearcreek Elementary School | 325 | 362 | 11.4 |
Berne Union High School | 362 | 361 | -0.3 |
Liberty Union Middle School | 348 | 357 | 2.6 |
Liberty Union High School | 351 | 340 | -3.1 |
Amanda-Clearcreek Middle School | 346 | 310 | -10.4 |
Millersport Junior-Senior High School | 229 | 256 | 11.8 |
Millersport Elementary School | 268 | 217 | -19 |
Pickerington Virtual Learning Academy | 32 | 119 | 271.9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE