Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Toll Gate Elementary School welcomed most of the second grade students in the county, registering 196 students.
Within Fairfield County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Fairfield County ranked 15th in enrollment numbers, with a total of 25,299 students enrolled in the 2023-24 school year. It was ranked 16th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Toll Gate Elementary School | 196 | 22.7 | 862 |
Bloom Carroll Primary School | 169 | 34.3 | 492 |
Sycamore Creek Elementary School | 146 | 20.9 | 700 |
Tussing Elementary School | 137 | 20.7 | 662 |
Fairfield Elementary School | 123 | 25.5 | 483 |
Amanda-Clearcreek Primary School | 115 | 26 | 442 |
Violet Elementary School | 112 | 19.4 | 578 |
Tarhe Trails Elementary School | 105 | 16.7 | 630 |
Liberty Union Elementary School | 103 | 22 | 468 |
Pickerington Elementary School | 102 | 18.2 | 560 |
Gorsuch West Elementary School | 102 | 17.6 | 578 |
Mt. Pleasant Elementary School | 98 | 19.3 | 509 |
Tallmadge Elementary School | 87 | 18.2 | 479 |
Medill Elementary School | 83 | 14.8 | 559 |
Heritage Elementary School | 74 | 20 | 370 |
Bremen Elementary School | 68 | 18.6 | 365 |
Pleasantville Elementary School | 64 | 17.6 | 364 |
Berne Union Elementary School | 61 | 13.4 | 455 |
Millersport Elementary School | 43 | 19.8 | 217 |
Amanda-Clearcreek Elementary School | 0 | 0 | 361 |
Thomas Ewing Junior High School | 0 | 0 | 671 |
Amanda-Clearcreek High School | 0 | 0 | 403 |
Amanda-Clearcreek Middle School | 0 | 0 | 311 |
Berne Union High School | 0 | 0 | 362 |
Bloom Carroll Intermediate School | 0 | 0 | 547 |
Bloom-Carroll High School | 0 | 0 | 665 |
Bloom-Carroll Middle School | 0 | 0 | 537 |
Fairfield Union High School | 0 | 0 | 553 |
Fairfield Union Rushville Middle School | 0 | 0 | 620 |
General Sherman Junior High School | 0 | 0 | 670 |
Liberty Union High School | 0 | 0 | 340 |
Liberty Union Middle School | 0 | 0 | 357 |
Toll Gate Middle School | 0 | 0 | 584 |
Pickerington Virtual Learning Academy | 0 | 0 | 104 |
Pickerington High School Central | 0 | 0 | 1,714 |
Pickerington Ridgeview Junior High School | 0 | 0 | 870 |
Harmon Middle School | 0 | 0 | 614 |
Diley Middle School | 0 | 0 | 574 |
Pickerington Lakeview Junior High School | 0 | 0 | 874 |
Pickerington High School North | 0 | 0 | 1,653 |
Millersport Junior-Senior High School | 0 | 0 | 255 |
Lancaster High School | 0 | 0 | 1,868 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE