Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Toll Gate Elementary School welcomed most of the first grade students in the county, registering 179 students.
Within Fairfield County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Fairfield County ranked 15th in enrollment numbers, with a total of 25,299 students enrolled in the 2023-24 school year. It was ranked 16th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Toll Gate Elementary School | 179 | 20.8 | 862 |
Bloom Carroll Primary School | 172 | 35 | 492 |
Sycamore Creek Elementary School | 136 | 19.4 | 700 |
Amanda-Clearcreek Primary School | 127 | 28.7 | 442 |
Tussing Elementary School | 127 | 19.2 | 662 |
Pickerington Elementary School | 118 | 21.1 | 560 |
Fairfield Elementary School | 111 | 23 | 483 |
Violet Elementary School | 106 | 18.3 | 578 |
Gorsuch West Elementary School | 99 | 17.1 | 578 |
Tarhe Trails Elementary School | 97 | 15.4 | 630 |
Heritage Elementary School | 96 | 25.9 | 370 |
Liberty Union Elementary School | 92 | 19.7 | 468 |
Medill Elementary School | 86 | 15.4 | 559 |
Pleasantville Elementary School | 82 | 22.5 | 364 |
Mt. Pleasant Elementary School | 79 | 15.5 | 509 |
Bremen Elementary School | 79 | 21.6 | 365 |
Tallmadge Elementary School | 74 | 15.4 | 479 |
Berne Union Elementary School | 56 | 12.3 | 455 |
Millersport Elementary School | 38 | 17.5 | 217 |
Lancaster High School | 0 | 0 | 1,868 |
Millersport Junior-Senior High School | 0 | 0 | 255 |
Pickerington High School North | 0 | 0 | 1,653 |
Pickerington Lakeview Junior High School | 0 | 0 | 874 |
Diley Middle School | 0 | 0 | 574 |
Harmon Middle School | 0 | 0 | 614 |
Pickerington Ridgeview Junior High School | 0 | 0 | 870 |
Pickerington High School Central | 0 | 0 | 1,714 |
Pickerington Virtual Learning Academy | 0 | 0 | 104 |
Toll Gate Middle School | 0 | 0 | 584 |
Liberty Union Middle School | 0 | 0 | 357 |
Liberty Union High School | 0 | 0 | 340 |
General Sherman Junior High School | 0 | 0 | 670 |
Fairfield Union Rushville Middle School | 0 | 0 | 620 |
Fairfield Union High School | 0 | 0 | 553 |
Bloom-Carroll Middle School | 0 | 0 | 537 |
Bloom-Carroll High School | 0 | 0 | 665 |
Bloom Carroll Intermediate School | 0 | 0 | 547 |
Berne Union High School | 0 | 0 | 362 |
Amanda-Clearcreek Middle School | 0 | 0 | 311 |
Amanda-Clearcreek High School | 0 | 0 | 403 |
Thomas Ewing Junior High School | 0 | 0 | 671 |
Amanda-Clearcreek Elementary School | 0 | 0 | 361 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE