Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Toll Gate Elementary School welcomed most of the third grade students in the county, registering 194 students.
Within Fairfield County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Fairfield County ranked 15th in enrollment numbers, with a total of 25,299 students enrolled in the 2023-24 school year. It was ranked 16th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Toll Gate Elementary School | 194 | 22.5 | 862 |
Bloom Carroll Intermediate School | 181 | 33.1 | 547 |
Sycamore Creek Elementary School | 149 | 21.3 | 700 |
Tussing Elementary School | 138 | 20.8 | 662 |
Amanda-Clearcreek Elementary School | 121 | 33.5 | 361 |
Pickerington Elementary School | 110 | 19.6 | 560 |
Medill Elementary School | 109 | 19.5 | 559 |
Fairfield Elementary School | 104 | 21.5 | 483 |
Tarhe Trails Elementary School | 101 | 16 | 630 |
Violet Elementary School | 98 | 17 | 578 |
Gorsuch West Elementary School | 90 | 15.6 | 578 |
Mt. Pleasant Elementary School | 82 | 16.1 | 509 |
Heritage Elementary School | 82 | 22.2 | 370 |
Liberty Union Elementary School | 79 | 16.9 | 468 |
Tallmadge Elementary School | 79 | 16.5 | 479 |
Pleasantville Elementary School | 76 | 20.9 | 364 |
Bremen Elementary School | 72 | 19.7 | 365 |
Berne Union Elementary School | 53 | 11.6 | 455 |
Millersport Elementary School | 31 | 14.3 | 217 |
Millersport Junior-Senior High School | 0 | 0 | 255 |
Pickerington High School North | 0 | 0 | 1,653 |
Pickerington Lakeview Junior High School | 0 | 0 | 874 |
Diley Middle School | 0 | 0 | 574 |
Harmon Middle School | 0 | 0 | 614 |
Lancaster High School | 0 | 0 | 1,868 |
Pickerington Ridgeview Junior High School | 0 | 0 | 870 |
Pickerington High School Central | 0 | 0 | 1,714 |
Pickerington Virtual Learning Academy | 0 | 0 | 104 |
Toll Gate Middle School | 0 | 0 | 584 |
Liberty Union Middle School | 0 | 0 | 357 |
Liberty Union High School | 0 | 0 | 340 |
General Sherman Junior High School | 0 | 0 | 670 |
Fairfield Union Rushville Middle School | 0 | 0 | 620 |
Fairfield Union High School | 0 | 0 | 553 |
Bloom-Carroll Middle School | 0 | 0 | 537 |
Bloom-Carroll High School | 0 | 0 | 665 |
Berne Union High School | 0 | 0 | 362 |
Amanda-Clearcreek Middle School | 0 | 0 | 311 |
Amanda-Clearcreek High School | 0 | 0 | 403 |
Thomas Ewing Junior High School | 0 | 0 | 671 |
Amanda-Clearcreek Primary School | 0 | 0 | 442 |
Bloom Carroll Primary School | 0 | 0 | 492 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE