Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Pickerington Lakeview Junior High School welcomed most of the eighth grade students in the county, registering 443 students.
Within Fairfield County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Fairfield County ranked 15th in enrollment numbers, with a total of 25,299 students enrolled in the 2023-24 school year. It was ranked 16th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 8th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Pickerington Lakeview Junior High School | 443 | 50.7 | 874 |
Pickerington Ridgeview Junior High School | 414 | 47.6 | 870 |
Thomas Ewing Junior High School | 249 | 37.1 | 671 |
General Sherman Junior High School | 239 | 35.7 | 670 |
Bloom-Carroll Middle School | 175 | 32.6 | 537 |
Fairfield Union Rushville Middle School | 148 | 23.9 | 620 |
Amanda-Clearcreek Middle School | 111 | 35.7 | 311 |
Liberty Union Middle School | 73 | 20.4 | 357 |
Berne Union High School | 53 | 14.6 | 362 |
Millersport Junior-Senior High School | 37 | 14.5 | 255 |
Diley Middle School | 0 | 0 | 574 |
Toll Gate Middle School | 0 | 0 | 584 |
Berne Union Elementary School | 0 | 0 | 455 |
Amanda-Clearcreek Primary School | 0 | 0 | 442 |
Bloom Carroll Primary School | 0 | 0 | 492 |
Amanda-Clearcreek High School | 0 | 0 | 403 |
Pleasantville Elementary School | 0 | 0 | 364 |
Bremen Elementary School | 0 | 0 | 365 |
Heritage Elementary School | 0 | 0 | 370 |
Bloom-Carroll High School | 0 | 0 | 665 |
Liberty Union Elementary School | 0 | 0 | 468 |
Fairfield Elementary School | 0 | 0 | 483 |
Pickerington Elementary School | 0 | 0 | 560 |
Violet Elementary School | 0 | 0 | 578 |
Tussing Elementary School | 0 | 0 | 662 |
Sycamore Creek Elementary School | 0 | 0 | 700 |
Harmon Middle School | 0 | 0 | 614 |
Pickerington High School North | 0 | 0 | 1,653 |
Lancaster High School | 0 | 0 | 1,868 |
Pickerington High School Central | 0 | 0 | 1,714 |
Pickerington Virtual Learning Academy | 0 | 0 | 104 |
Toll Gate Elementary School | 0 | 0 | 862 |
Fairfield Union High School | 0 | 0 | 553 |
Liberty Union High School | 0 | 0 | 340 |
Bloom Carroll Intermediate School | 0 | 0 | 547 |
Amanda-Clearcreek Elementary School | 0 | 0 | 361 |
Tarhe Trails Elementary School | 0 | 0 | 630 |
Medill Elementary School | 0 | 0 | 559 |
Gorsuch West Elementary School | 0 | 0 | 578 |
Tallmadge Elementary School | 0 | 0 | 479 |
Mt. Pleasant Elementary School | 0 | 0 | 509 |
Millersport Elementary School | 0 | 0 | 217 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE