OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of the 25,248 students attending Fairfield County schools, 71.1% were non-Hispanic white. Non-Hispanic black students were the second most common ethnicity, making up 14.9% of Fairfield County student body.
In the previous school year, non-Hispanic white students were also the most common group in Fairfield County, representing 73.3% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 2.5% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Bremen Elementary School | Non-Hispanic White | 98.9% | 365 |
Amanda-Clearcreek Middle School | Non-Hispanic White | 97.4% | 346 |
Amanda-Clearcreek High School | Non-Hispanic White | 96.2% | 418 |
Fairfield Union High School | Non-Hispanic White | 95.8% | 570 |
Amanda-Clearcreek Elementary School | Non-Hispanic White | 95.7% | 325 |
Millersport Junior-Senior High School | Non-Hispanic White | 95.6% | 229 |
Liberty Union Elementary School | Non-Hispanic White | 95.3% | 489 |
Amanda-Clearcreek Primary School | Non-Hispanic White | 95.1% | 429 |
Liberty Union Middle School | Non-Hispanic White | 95.1% | 348 |
Fairfield Union Rushville Middle School | Non-Hispanic White | 95% | 617 |
Berne Union Elementary School | Non-Hispanic White | 93.8% | 467 |
Millersport Elementary School | Non-Hispanic White | 93.3% | 268 |
Pleasantville Elementary School | Non-Hispanic White | 92.9% | 353 |
Liberty Union High School | Non-Hispanic White | 92.6% | 351 |
Berne Union High School | Non-Hispanic White | 92.5% | 362 |
Bloom-Carroll Middle School | Non-Hispanic White | 91.4% | 536 |
Bloom-Carroll High School | Non-Hispanic White | 89.8% | 649 |
Bloom Carroll Intermediate School | Non-Hispanic White | 89.6% | 556 |
Lancaster High School | Non-Hispanic White | 88.3% | 1,829 |
General Sherman Junior High School | Non-Hispanic White | 88% | 693 |
Medill Elementary School | Non-Hispanic White | 87.4% | 609 |
Tallmadge Elementary School | Non-Hispanic White | 86% | 484 |
Bloom Carroll Primary School | Non-Hispanic White | 85.9% | 509 |
Thomas Ewing Junior High School | Non-Hispanic White | 85.4% | 700 |
Tarhe Trails Elementary School | Non-Hispanic White | 84.5% | 634 |
Mt. Pleasant Elementary School | Non-Hispanic White | 83.9% | 509 |
Gorsuch West Elementary School | Non-Hispanic White | 81.9% | 587 |
Toll Gate Elementary School | Non-Hispanic White | 63.9% | 797 |
Toll Gate Middle School | Non-Hispanic White | 61.7% | 540 |
Pickerington Virtual Learning Academy | Non-Hispanic White | 56.3% | 32 |
Pickerington High School North | Non-Hispanic White | 53.4% | 1,584 |
Pickerington Lakeview Junior High School | Non-Hispanic White | 52.5% | 873 |
Sycamore Creek Elementary School | Non-Hispanic White | 51.9% | 709 |
Heritage Elementary School | Non-Hispanic White | 50.3% | 370 |
Pickerington Alternative School | Non-Hispanic White | 47.4% | 95 |
Tussing Elementary School | Non-Hispanic Black | 46.7% | 625 |
Violet Elementary School | Non-Hispanic White | 46% | 552 |
Fairfield Elementary School | Non-Hispanic White | 45.7% | 505 |
Pickerington High School Central | Non-Hispanic White | 42.9% | 1,759 |
Pickerington Elementary School | Non-Hispanic Black | 40.6% | 510 |
Pickerington Ridgeview Junior High School | Non-Hispanic White | 40.3% | 847 |
Diley Middle School | Non-Hispanic Black | 39.1% | 586 |
Harmon Middle School | Non-Hispanic Black | 37% | 632 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE