Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Harmon Middle School welcomed most of the fifth grade students in the county, registering 306 students.
Within Fairfield County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Fairfield County ranked 15th in enrollment numbers, with a total of 25,299 students enrolled in the 2023-24 school year. It was ranked 16th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Harmon Middle School | 306 | 49.8 | 614 |
Toll Gate Middle School | 294 | 50.3 | 584 |
Diley Middle School | 270 | 47 | 574 |
Bloom Carroll Intermediate School | 189 | 34.6 | 547 |
Fairfield Union Rushville Middle School | 157 | 25.3 | 620 |
Amanda-Clearcreek Elementary School | 124 | 34.3 | 361 |
Liberty Union Middle School | 112 | 31.4 | 357 |
Tarhe Trails Elementary School | 105 | 16.7 | 630 |
Medill Elementary School | 103 | 18.4 | 559 |
Gorsuch West Elementary School | 102 | 17.6 | 578 |
Tallmadge Elementary School | 89 | 18.6 | 479 |
Mt. Pleasant Elementary School | 80 | 15.7 | 509 |
Berne Union Elementary School | 62 | 13.6 | 455 |
Millersport Elementary School | 41 | 18.9 | 217 |
Liberty Union High School | 0 | 0 | 340 |
General Sherman Junior High School | 0 | 0 | 670 |
Fairfield Union High School | 0 | 0 | 553 |
Bloom-Carroll Middle School | 0 | 0 | 537 |
Toll Gate Elementary School | 0 | 0 | 862 |
Pickerington Virtual Learning Academy | 0 | 0 | 104 |
Pickerington High School Central | 0 | 0 | 1,714 |
Pickerington Ridgeview Junior High School | 0 | 0 | 870 |
Lancaster High School | 0 | 0 | 1,868 |
Pickerington Lakeview Junior High School | 0 | 0 | 874 |
Pickerington High School North | 0 | 0 | 1,653 |
Millersport Junior-Senior High School | 0 | 0 | 255 |
Sycamore Creek Elementary School | 0 | 0 | 700 |
Tussing Elementary School | 0 | 0 | 662 |
Violet Elementary School | 0 | 0 | 578 |
Pickerington Elementary School | 0 | 0 | 560 |
Fairfield Elementary School | 0 | 0 | 483 |
Liberty Union Elementary School | 0 | 0 | 468 |
Heritage Elementary School | 0 | 0 | 370 |
Bremen Elementary School | 0 | 0 | 365 |
Pleasantville Elementary School | 0 | 0 | 364 |
Bloom Carroll Primary School | 0 | 0 | 492 |
Amanda-Clearcreek Primary School | 0 | 0 | 442 |
Thomas Ewing Junior High School | 0 | 0 | 671 |
Amanda-Clearcreek High School | 0 | 0 | 403 |
Amanda-Clearcreek Middle School | 0 | 0 | 311 |
Berne Union High School | 0 | 0 | 362 |
Bloom-Carroll High School | 0 | 0 | 665 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE