Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Harmon Middle School welcomed most of the sixth grade students in the county, registering 308 students.
Within Fairfield County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Fairfield County ranked 15th in enrollment numbers, with a total of 25,299 students enrolled in the 2023-24 school year. It was ranked 16th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Harmon Middle School | 308 | 50.2 | 614 |
Diley Middle School | 304 | 53 | 574 |
Toll Gate Middle School | 290 | 49.7 | 584 |
Thomas Ewing Junior High School | 220 | 32.8 | 671 |
General Sherman Junior High School | 217 | 32.4 | 670 |
Bloom-Carroll Middle School | 182 | 33.9 | 537 |
Fairfield Union Rushville Middle School | 156 | 25.2 | 620 |
Amanda-Clearcreek Middle School | 97 | 31.2 | 311 |
Liberty Union Middle School | 87 | 24.4 | 357 |
Berne Union Elementary School | 59 | 13 | 455 |
Millersport Junior-Senior High School | 32 | 12.5 | 255 |
Amanda-Clearcreek Primary School | 0 | 0 | 442 |
Bloom Carroll Primary School | 0 | 0 | 492 |
Amanda-Clearcreek High School | 0 | 0 | 403 |
Pleasantville Elementary School | 0 | 0 | 364 |
Bremen Elementary School | 0 | 0 | 365 |
Berne Union High School | 0 | 0 | 362 |
Heritage Elementary School | 0 | 0 | 370 |
Bloom-Carroll High School | 0 | 0 | 665 |
Liberty Union Elementary School | 0 | 0 | 468 |
Fairfield Elementary School | 0 | 0 | 483 |
Pickerington Elementary School | 0 | 0 | 560 |
Violet Elementary School | 0 | 0 | 578 |
Tussing Elementary School | 0 | 0 | 662 |
Sycamore Creek Elementary School | 0 | 0 | 700 |
Bloom Carroll Intermediate School | 0 | 0 | 547 |
Amanda-Clearcreek Elementary School | 0 | 0 | 361 |
Tarhe Trails Elementary School | 0 | 0 | 630 |
Medill Elementary School | 0 | 0 | 559 |
Gorsuch West Elementary School | 0 | 0 | 578 |
Tallmadge Elementary School | 0 | 0 | 479 |
Mt. Pleasant Elementary School | 0 | 0 | 509 |
Millersport Elementary School | 0 | 0 | 217 |
Liberty Union High School | 0 | 0 | 340 |
Fairfield Union High School | 0 | 0 | 553 |
Toll Gate Elementary School | 0 | 0 | 862 |
Pickerington Virtual Learning Academy | 0 | 0 | 104 |
Pickerington High School Central | 0 | 0 | 1,714 |
Pickerington Ridgeview Junior High School | 0 | 0 | 870 |
Lancaster High School | 0 | 0 | 1,868 |
Pickerington Lakeview Junior High School | 0 | 0 | 874 |
Pickerington High School North | 0 | 0 | 1,653 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE