Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Pickerington Ridgeview Junior High School welcomed most of the seventh grade students in the county, registering 456 students.
Within Fairfield County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Fairfield County ranked 15th in enrollment numbers, with a total of 25,299 students enrolled in the 2023-24 school year. It was ranked 16th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Pickerington Ridgeview Junior High School | 456 | 52.4 | 870 |
Pickerington Lakeview Junior High School | 431 | 49.3 | 874 |
General Sherman Junior High School | 214 | 31.9 | 670 |
Thomas Ewing Junior High School | 202 | 30.1 | 671 |
Bloom-Carroll Middle School | 180 | 33.5 | 537 |
Fairfield Union Rushville Middle School | 159 | 25.6 | 620 |
Amanda-Clearcreek Middle School | 103 | 33.1 | 311 |
Liberty Union Middle School | 85 | 23.8 | 357 |
Berne Union High School | 77 | 21.3 | 362 |
Millersport Junior-Senior High School | 48 | 18.8 | 255 |
Millersport Elementary School | 0 | 0 | 217 |
Mt. Pleasant Elementary School | 0 | 0 | 509 |
Tallmadge Elementary School | 0 | 0 | 479 |
Gorsuch West Elementary School | 0 | 0 | 578 |
Medill Elementary School | 0 | 0 | 559 |
Tarhe Trails Elementary School | 0 | 0 | 630 |
Amanda-Clearcreek Elementary School | 0 | 0 | 361 |
Bloom Carroll Intermediate School | 0 | 0 | 547 |
Liberty Union High School | 0 | 0 | 340 |
Fairfield Union High School | 0 | 0 | 553 |
Toll Gate Elementary School | 0 | 0 | 862 |
Pickerington Virtual Learning Academy | 0 | 0 | 104 |
Pickerington High School Central | 0 | 0 | 1,714 |
Lancaster High School | 0 | 0 | 1,868 |
Pickerington High School North | 0 | 0 | 1,653 |
Harmon Middle School | 0 | 0 | 614 |
Diley Middle School | 0 | 0 | 574 |
Toll Gate Middle School | 0 | 0 | 584 |
Berne Union Elementary School | 0 | 0 | 455 |
Amanda-Clearcreek Primary School | 0 | 0 | 442 |
Bloom Carroll Primary School | 0 | 0 | 492 |
Amanda-Clearcreek High School | 0 | 0 | 403 |
Pleasantville Elementary School | 0 | 0 | 364 |
Bremen Elementary School | 0 | 0 | 365 |
Heritage Elementary School | 0 | 0 | 370 |
Bloom-Carroll High School | 0 | 0 | 665 |
Liberty Union Elementary School | 0 | 0 | 468 |
Fairfield Elementary School | 0 | 0 | 483 |
Pickerington Elementary School | 0 | 0 | 560 |
Violet Elementary School | 0 | 0 | 578 |
Tussing Elementary School | 0 | 0 | 662 |
Sycamore Creek Elementary School | 0 | 0 | 700 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE